Latgales saha rudens 18. - 19.10.2008 (15) - Round 2

Results

No Name                    Total  Result   Name                     Total

 1 Sokols, Svjatoslavs 94  [1]       :     Bernotas, Arturs 95      [1]  
 2 Marutkins, Olegs 96     [1]       :     Sutovs, Glebs 97         [1]  
 3 Pronins, Aleksandrs     [1]       :     Dunaveckis, Deniss 96    [1]  
 4 Krilovs, Nikolajs       [1]       :     Jasens, Niklavs          [1]  
 5 Otikova, Elina 93       [1]       :     Danko, Edgars 94         [1]  
 6 Petrovs, Viktors 96     [1]       :     Sorohova, Jelena 93      [1]  
 7 Ivbulis, Martins        [1]       :     Vicas, Marijus 97        [1]  
 8 Sutovs, Artjoms 94      [.5]      :     Krasilnikovs, Radions 97 [0]  
 9 Jurevicius, Tomas 93    [0]       :     Pagojus, Gytautas 96     [.5] 
10 Petkevics, Jevgenijs 96 [0]       :     Prikulis, Jurgis 96      [0]  
11 Zeiza, Arturs 96        [0]       :     Rumjancevs, Edgars 96    [0]  
12 Sokols, Vladislavs 95   [0]       :     Ivonins, Andis           [0]  
13 Pronins, Olegs 97       [0]       :     Dubova, Anna 95          [0]  
14 Gasiulyte, Paulina 97   [0]       :     Orlina, Laura 96         [0]  
15 Capkevica, Agate 97     [0]      1:0    BYE                           

Standings

Place Name                     Feder Loc  Club          Score M-Buch. Buch. Progr.

  1   Jasens, Niklavs          II    1850 Jekabpils     1         2.0   2.0    2.0
  2   Capkevica, Agate 97      III   1650 Malta         1         2.0   2.0    1.0
  3   Sutovs, Glebs 97         I     1902 Riga          1         1.5   1.5    2.0
  4   Bernotas, Arturs 95      I     2086 Riga          1         1.0   1.0    2.0
      Marutkins, Olegs 96      I     2072 Riga          1         1.0   1.0    2.0
      Dunaveckis, Deniss 96    MK    1982 Daugavpils    1         1.0   1.0    2.0
      Danko, Edgars 94         I     1980 Daugavpils    1         1.0   1.0    2.0
      Petrovs, Viktors 96      I     1950 Riga          1         1.0   1.0    2.0
      Ivbulis, Martins         I     1924 Jekabpils     1         1.0   1.0    2.0
      Sorohova, Jelena 93      I     1850 Riga-Daugmale 1         1.0   1.0    2.0
      Sokols, Svjatoslavs 94   I     1846 Aizkraukle    1         1.0   1.0    2.0
      Pronins, Aleksandrs      I     1829 Riga          1         1.0   1.0    2.0
      Vicas, Marijus 97        I     1829 Shaulijai     1         1.0   1.0    2.0
      Otikova, Elina 93        I     1819 Riga          1         1.0   1.0    2.0
 15   Krilovs, Nikolajs        I     1981 Jekabpils     1         0.5   0.5    2.0
 16   Sutovs, Artjoms 94       I     1992 Riga          0.5       0.5   0.5    1.0
      Pagojus, Gytautas 96     II    1850 Shaulijai     0.5       0.5   0.5    1.0
 18   Jurevicius, Tomas 93     I     1950 Shaulijai     0         1.5   1.5    0.0
      Krasilnikovs, Radions 97 I     1950 Riga          0         1.5   1.5    0.0
 20   Prikulis, Jurgis 96      I     1950 Malta         0         1.0   1.0    0.0
      Zeiza, Arturs 96         I     1950 Daugavpils    0         1.0   1.0    0.0
      Ivonins, Andis           I     1926 Jekabpils     0         1.0   1.0    0.0
      Pronins, Olegs 97        I     1887 Riga          0         1.0   1.0    0.0
      Orlina, Laura 96         I     1871 Daugavpils    0         1.0   1.0    0.0
      Petkevics, Jevgenijs 96  II    1850 Daugavpils    0         1.0   1.0    0.0
      Rumjancevs, Edgars 96    II    1850 Malta         0         1.0   1.0    0.0
      Sokols, Vladislavs 95    II    1850 Aizkraukle    0         1.0   1.0    0.0
      Dubova, Anna 95          I     1832 Riga          0         1.0   1.0    0.0
      Gasiulyte, Paulina 97    II    1750 Shaulijai     0         1.0   1.0    0.0
 30   Marcinkevics, Oskars     I     2048 Daugavpils    0         0.5   0.5    0.0

Cross Table

No  Name                     Total  1    2  

1.  Bernotas, Arturs 95      1     16:1 24: 
2.  Marutkins, Olegs 96      1     17:1 15: 
3.  Marcinkevics, Oskars     0     18:-   : 
4.  Sutovs, Artjoms 94       .5    19:=  9: 
5.  Dunaveckis, Deniss 96    1     20:1 26: 
6.  Krilovs, Nikolajs        1     21:1 18: 
7.  Danko, Edgars 94         1     22:1 28: 
8.  Jurevicius, Tomas 93     0     23:0 19: 
9.  Krasilnikovs, Radions 97 0     24:0  4: 
10. Petrovs, Viktors 96      1     25:1 23: 
11. Prikulis, Jurgis 96      0     26:0 20: 
12. Zeiza, Arturs 96         0     27:0 21: 
13. Ivonins, Andis           0     28:0 22: 
14. Ivbulis, Martins         1     29:1 27: 
15. Sutovs, Glebs 97         1     30:1  2: 
16. Pronins, Olegs 97        0      1:0 25: 
17. Orlina, Laura 96         0      2:0 29: 
18. Jasens, Niklavs          1      3:+  6: 
19. Pagojus, Gytautas 96     .5     4:=  8: 
20. Petkevics, Jevgenijs 96  0      5:0 11: 
21. Rumjancevs, Edgars 96    0      6:0 12: 
22. Sokols, Vladislavs 95    0      7:0 13: 
23. Sorohova, Jelena 93      1      8:1 10: 
24. Sokols, Svjatoslavs 94   1      9:1  1: 
25. Dubova, Anna 95          0     10:0 16: 
26. Pronins, Aleksandrs      1     11:1  5: 
27. Vicas, Marijus 97        1     12:1 14: 
28. Otikova, Elina 93        1     13:1  7: 
29. Gasiulyte, Paulina 97    0     14:0 17: 
30. Capkevica, Agate 97      1     15:0   :1
by Swiss Perfect (TM)  www.swissperfect.com