Latgales saha rudens 18. - 19.10.2008 (15) - Round 3

Results

No Name                     Total  Result   Name                    Total

 1 Danko, Edgars 94         [2]      1:0    Marutkins, Olegs 96     [2]  
 2 Dunaveckis, Deniss 96    [2]      1:0    Petrovs, Viktors 96     [2]  
 3 Vicas, Marijus 97        [2]      0:1    Krilovs, Nikolajs       [2]  
 4 Ivonins, Andis           [1]      0:1    Sokols, Svjatoslavs 94  [2]  
 5 Bernotas, Arturs 95      [1]      1:0    Petkevics, Jevgenijs 96 [1]  
 6 Jasens, Niklavs          [1]     .5:.5   Sutovs, Artjoms 94      [1]  
 7 Dubova, Anna 95          [1]      0:1    Jurevicius, Tomas 93    [1]  
 8 Sorohova, Jelena 93      [1]      0:1    Zeiza, Arturs 96        [1]  
 9 Capkevica, Agate 97      [1]      0:1    Ivbulis, Martins        [1]  
10 Sutovs, Glebs 97         [1]      0:1    Pronins, Aleksandrs     [1]  
11 Orlina, Laura 96         [.5]     0:1    Otikova, Elina 93       [1]  
12 Pagojus, Gytautas 96     [.5]     0:1    Gasiulyte, Paulina 97   [.5] 
13 Krasilnikovs, Radions 97 [.5]     1:0    Prikulis, Jurgis 96     [0]  
14 Rumjancevs, Edgars 96    [0]      1:0    Pronins, Olegs 97       [0]  
15 Sokols, Vladislavs 95    [0]      1:0    BYE                          

Standings

Place Name                     Feder Loc  Club          Score M-Buch. Buch. Progr.

  1   Dunaveckis, Deniss 96    MK    1982 Daugavpils    3         2.0   5.0    6.0
  2   Danko, Edgars 94         I     1980 Daugavpils    3         2.0   4.5    6.0
  3   Sokols, Svjatoslavs 94   I     1846 Aizkraukle    3         1.5   4.5    6.0
  4   Krilovs, Nikolajs        I     1981 Jekabpils     3         1.0   4.0    6.0
  5   Vicas, Marijus 97        I     1829 Shaulijai     2         2.0   7.0    5.0
  6   Ivbulis, Martins         I     1924 Jekabpils     2         1.5   4.0    4.0
  7   Petrovs, Viktors 96      I     1950 Riga          2         1.0   5.0    5.0
  8   Marutkins, Olegs 96      I     2072 Riga          2         1.0   4.5    5.0
  9   Otikova, Elina 93        I     1819 Riga          2         1.0   4.5    4.0
 10   Bernotas, Arturs 95      I     2086 Riga          2         1.0   4.0    4.0
      Pronins, Aleksandrs      I     1829 Riga          2         1.0   4.0    4.0
 12   Zeiza, Arturs 96         I     1950 Daugavpils    2         1.0   4.0    3.0
 13   Jurevicius, Tomas 93     I     1950 Shaulijai     2         1.0   2.5    3.0
 14   Jasens, Niklavs          II    1850 Jekabpils     1.5       1.5   6.0    3.5
 15   Krasilnikovs, Radions 97 I     1950 Riga          1.5       1.5   4.5    2.0
 16   Sutovs, Artjoms 94       I     1992 Riga          1.5       1.0   3.0    3.0
 17   Gasiulyte, Paulina 97    II    1750 Shaulijai     1.5       0.5   3.0    2.0
 18   Sorohova, Jelena 93      I     1850 Riga-Daugmale 1         2.0   6.0    3.0
 19   Ivonins, Andis           I     1926 Jekabpils     1         2.0   5.5    2.0
 20   Petkevics, Jevgenijs 96  II    1850 Daugavpils    1         2.0   5.0    2.0
 21   Rumjancevs, Edgars 96    II    1850 Malta         1         2.0   5.0    1.0
 22   Sutovs, Glebs 97         I     1902 Riga          1         2.0   4.5    3.0
 23   Dubova, Anna 95          I     1832 Riga          1         2.0   4.0    2.0
 24   Sokols, Vladislavs 95    II    1850 Aizkraukle    1         1.5   5.5    1.0
 25   Capkevica, Agate 97      III   1650 Malta         1         1.5   4.5    2.0
 26   Orlina, Laura 96         I     1871 Daugavpils    0.5       2.0   5.5    1.0
 27   Pagojus, Gytautas 96     II    1850 Shaulijai     0.5       1.5   5.0    1.5
 28   Prikulis, Jurgis 96      I     1950 Malta         0         1.5   4.5    0.0
 29   Pronins, Olegs 97        I     1887 Riga          0         1.0   4.0    0.0
 30   Marcinkevics, Oskars     I     2048 Daugavpils    0         1.0   1.0    0.0

Cross Table

No  Name                     Total  1    2    3  

1.  Bernotas, Arturs 95      2     16:1 24:0 20:1
2.  Marutkins, Olegs 96      2     17:1 15:1  7:0
3.  Marcinkevics, Oskars     0     18:-   :    : 
4.  Sutovs, Artjoms 94       1.5   19:=  9:= 18:=
5.  Dunaveckis, Deniss 96    3     20:1 26:1 10:1
6.  Krilovs, Nikolajs        3     21:1 18:1 27:1
7.  Danko, Edgars 94         3     22:1 28:1  2:1
8.  Jurevicius, Tomas 93     2     23:0 19:1 25:1
9.  Krasilnikovs, Radions 97 1.5   24:0  4:= 11:1
10. Petrovs, Viktors 96      2     25:1 23:1  5:0
11. Prikulis, Jurgis 96      0     26:0 20:0  9:0
12. Zeiza, Arturs 96         2     27:0 21:1 23:1
13. Ivonins, Andis           1     28:0 22:1 24:0
14. Ivbulis, Martins         2     29:1 27:0 30:1
15. Sutovs, Glebs 97         1     30:1  2:0 26:0
16. Pronins, Olegs 97        0      1:0 25:0 21:0
17. Orlina, Laura 96         .5     2:0 29:= 28:0
18. Jasens, Niklavs          1.5    3:+  6:0  4:=
19. Pagojus, Gytautas 96     .5     4:=  8:0 29:0
20. Petkevics, Jevgenijs 96  1      5:0 11:1  1:0
21. Rumjancevs, Edgars 96    1      6:0 12:0 16:1
22. Sokols, Vladislavs 95    1      7:0 13:0   :1
23. Sorohova, Jelena 93      1      8:1 10:0 12:0
24. Sokols, Svjatoslavs 94   3      9:1  1:1 13:1
25. Dubova, Anna 95          1     10:0 16:1  8:0
26. Pronins, Aleksandrs      2     11:1  5:0 15:1
27. Vicas, Marijus 97        2     12:1 14:1  6:0
28. Otikova, Elina 93        2     13:1  7:0 17:1
29. Gasiulyte, Paulina 97    1.5   14:0 17:= 19:1
30. Capkevica, Agate 97      1     15:0   :1 14:0
by Swiss Perfect (TM)  www.swissperfect.com