Latgales saha rudens 18. - 19.10.2008 (15) - Round 4

Results

No Name                    Total  Result   Name                     Total

 1 Sokols, Svjatoslavs 94  [3]      0:1    Dunaveckis, Deniss 96    [3]  
 2 Krilovs, Nikolajs       [3]      1:0    Danko, Edgars 94         [3]  
 3 Zeiza, Arturs 96        [2]      0:1    Bernotas, Arturs 95      [2]  
 4 Marutkins, Olegs 96     [2]     .5:.5   Ivbulis, Martins         [2]  
 5 Jurevicius, Tomas 93    [2]      1:0    Vicas, Marijus 97        [2]  
 6 Petrovs, Viktors 96     [2]      0:1    Otikova, Elina 93        [2]  
 7 Pronins, Aleksandrs     [2]     .5:.5   Krasilnikovs, Radions 97 [1.5]
 8 Sutovs, Artjoms 94      [1.5]    1:0    Gasiulyte, Paulina 97    [1.5]
 9 Jasens, Niklavs         [1.5]   .5:.5   Sutovs, Glebs 97         [1]  
10 Sorohova, Jelena 93     [1]      0:1    Ivonins, Andis           [1]  
11 Petkevics, Jevgenijs 96 [1]      1:0    Sokols, Vladislavs 95    [1]  
12 Capkevica, Agate 97     [1]      1:0    Rumjancevs, Edgars 96    [1]  
13 Pagojus, Gytautas 96    [.5]     1:0    Dubova, Anna 95          [1]  
14 Prikulis, Jurgis 96     [0]     .5:.5   Orlina, Laura 96         [.5] 
15 Pronins, Olegs 97       [0]      1:0    BYE                           

Standings

Place Name                     Feder Loc  Club          Score M-Buch. Buch. Progr.

  1   Dunaveckis, Deniss 96    MK    1982 Daugavpils    4         4.5   9.5   10.0
  2   Krilovs, Nikolajs        I     1981 Jekabpils     4         3.5   7.5   10.0
  3   Danko, Edgars 94         I     1980 Daugavpils    3         5.5  10.0    9.0
  4   Sokols, Svjatoslavs 94   I     1846 Aizkraukle    3         5.0  11.0    9.0
  5   Otikova, Elina 93        I     1819 Riga          3         4.0   8.0    7.0
  6   Bernotas, Arturs 95      I     2086 Riga          3         4.0   7.5    7.0
  7   Jurevicius, Tomas 93     I     1950 Shaulijai     3         2.5   5.5    6.0
  8   Marutkins, Olegs 96      I     2072 Riga          2.5       4.0   8.0    7.5
  9   Pronins, Aleksandrs      I     1829 Riga          2.5       3.5   8.0    6.5
 10   Ivbulis, Martins         I     1924 Jekabpils     2.5       3.5   7.5    6.5
 11   Sutovs, Artjoms 94       I     1992 Riga          2.5       3.0   6.5    5.5
 12   Vicas, Marijus 97        I     1829 Shaulijai     2         5.5  11.5    7.0
 13   Krasilnikovs, Radions 97 I     1950 Riga          2         5.0   8.5    4.0
 14   Jasens, Niklavs          II    1850 Jekabpils     2         4.5  10.0    5.5
 15   Petrovs, Viktors 96      I     1950 Riga          2         4.0   9.0    7.0
 16   Ivonins, Andis           I     1926 Jekabpils     2         4.0   7.5    4.0
 17   Petkevics, Jevgenijs 96  II    1850 Daugavpils    2         3.5   8.0    4.0
 18   Capkevica, Agate 97      III   1650 Malta         2         3.5   7.0    4.0
 19   Zeiza, Arturs 96         I     1950 Daugavpils    2         3.0   7.0    5.0
 20   Sutovs, Glebs 97         I     1902 Riga          1.5       4.0   8.0    4.5
 21   Pagojus, Gytautas 96     II    1850 Shaulijai     1.5       4.0   8.0    3.0
 22   Gasiulyte, Paulina 97    II    1750 Shaulijai     1.5       4.0   7.5    3.5
 23   Sorohova, Jelena 93      I     1850 Riga-Daugmale 1         4.0   9.0    4.0
 24   Sokols, Vladislavs 95    II    1850 Aizkraukle    1         4.0   9.0    2.0
 25   Orlina, Laura 96         I     1871 Daugavpils    1         4.0   7.5    2.0
 26   Rumjancevs, Edgars 96    II    1850 Malta         1         3.5   8.0    2.0
 27   Dubova, Anna 95          I     1832 Riga          1         3.5   7.0    3.0
 28   Pronins, Olegs 97        I     1887 Riga          1         3.0   7.0    1.0
 29   Prikulis, Jurgis 96      I     1950 Malta         0.5       4.0   7.5    0.5
 30   Marcinkevics, Oskars     I     2048 Daugavpils    0         1.5   1.5    0.0

Cross Table

No  Name                     Total  1    2    3    4  

1.  Bernotas, Arturs 95      3     16:1 24:0 20:1 12:1
2.  Marutkins, Olegs 96      2.5   17:1 15:1  7:0 14:=
3.  Marcinkevics, Oskars     0     18:-   :    :    : 
4.  Sutovs, Artjoms 94       2.5   19:=  9:= 18:= 29:1
5.  Dunaveckis, Deniss 96    4     20:1 26:1 10:1 24:1
6.  Krilovs, Nikolajs        4     21:1 18:1 27:1  7:1
7.  Danko, Edgars 94         3     22:1 28:1  2:1  6:0
8.  Jurevicius, Tomas 93     3     23:0 19:1 25:1 27:1
9.  Krasilnikovs, Radions 97 2     24:0  4:= 11:1 26:=
10. Petrovs, Viktors 96      2     25:1 23:1  5:0 28:0
11. Prikulis, Jurgis 96      .5    26:0 20:0  9:0 17:=
12. Zeiza, Arturs 96         2     27:0 21:1 23:1  1:0
13. Ivonins, Andis           2     28:0 22:1 24:0 23:1
14. Ivbulis, Martins         2.5   29:1 27:0 30:1  2:=
15. Sutovs, Glebs 97         1.5   30:1  2:0 26:0 18:=
16. Pronins, Olegs 97        1      1:0 25:0 21:0   :1
17. Orlina, Laura 96         1      2:0 29:= 28:0 11:=
18. Jasens, Niklavs          2      3:+  6:0  4:= 15:=
19. Pagojus, Gytautas 96     1.5    4:=  8:0 29:0 25:1
20. Petkevics, Jevgenijs 96  2      5:0 11:1  1:0 22:1
21. Rumjancevs, Edgars 96    1      6:0 12:0 16:1 30:0
22. Sokols, Vladislavs 95    1      7:0 13:0   :1 20:0
23. Sorohova, Jelena 93      1      8:1 10:0 12:0 13:0
24. Sokols, Svjatoslavs 94   3      9:1  1:1 13:1  5:0
25. Dubova, Anna 95          1     10:0 16:1  8:0 19:0
26. Pronins, Aleksandrs      2.5   11:1  5:0 15:1  9:=
27. Vicas, Marijus 97        2     12:1 14:1  6:0  8:0
28. Otikova, Elina 93        3     13:1  7:0 17:1 10:1
29. Gasiulyte, Paulina 97    1.5   14:0 17:= 19:1  4:0
30. Capkevica, Agate 97      2     15:0   :1 14:0 21:1
by Swiss Perfect (TM)  www.swissperfect.com