Latgales saha rudens 18. - 19.10.2008 (15) - Round 5

Results

No Name                     Total  Result   Name                    Total

 1 Dunaveckis, Deniss 96    [4]       :     Krilovs, Nikolajs       [4]  
 2 Bernotas, Arturs 95      [3]       :     Jurevicius, Tomas 93    [3]  
 3 Otikova, Elina 93        [3]       :     Sokols, Svjatoslavs 94  [3]  
 4 Danko, Edgars 94         [3]       :     Sutovs, Artjoms 94      [2.5]
 5 Ivbulis, Martins         [2.5]     :     Pronins, Aleksandrs     [2.5]
 6 Petrovs, Viktors 96      [2]       :     Marutkins, Olegs 96     [2.5]
 7 Krasilnikovs, Radions 97 [2]       :     Petkevics, Jevgenijs 96 [2]  
 8 Ivonins, Andis           [2]       :     Zeiza, Arturs 96        [2]  
 9 Vicas, Marijus 97        [2]       :     Jasens, Niklavs         [2]  
10 Gasiulyte, Paulina 97    [1.5]     :     Capkevica, Agate 97     [2]  
11 Sutovs, Glebs 97         [1.5]     :     Pagojus, Gytautas 96    [1.5]
12 Pronins, Olegs 97        [1]       :     Sokols, Vladislavs 95   [1]  
13 Orlina, Laura 96         [1]       :     Sorohova, Jelena 93     [1]  
14 Rumjancevs, Edgars 96    [1]       :     Dubova, Anna 95         [1]  
15 Prikulis, Jurgis 96      [.5]     1:0    BYE                          

Standings

Place Name                     Feder Loc  Club          Score M-Buch. Buch. Progr.

  1   Dunaveckis, Deniss 96    MK    1982 Daugavpils    4         7.5  13.5   14.0
  2   Krilovs, Nikolajs        I     1981 Jekabpils     4         6.5  11.5   14.0
  3   Sokols, Svjatoslavs 94   I     1846 Aizkraukle    3         8.0  14.0   12.0
  4   Danko, Edgars 94         I     1980 Daugavpils    3         8.0  12.5   12.0
  5   Otikova, Elina 93        I     1819 Riga          3         7.0  11.0   10.0
  6   Bernotas, Arturs 95      I     2086 Riga          3         7.0  10.5   10.0
  7   Jurevicius, Tomas 93     I     1950 Shaulijai     3         4.5   8.5    9.0
  8   Pronins, Aleksandrs      I     1829 Riga          2.5       6.0  11.0    9.0
  9   Marutkins, Olegs 96      I     2072 Riga          2.5       6.0  10.0   10.0
 10   Ivbulis, Martins         I     1924 Jekabpils     2.5       6.0  10.0    9.0
 11   Sutovs, Artjoms 94       I     1992 Riga          2.5       5.0   9.5    8.0
 12   Vicas, Marijus 97        I     1829 Shaulijai     2         7.5  13.0    9.0
 13   Jasens, Niklavs          II    1850 Jekabpils     2         7.0  12.5    7.5
 14   Krasilnikovs, Radions 97 I     1950 Riga          2         7.0  11.0    6.0
 15   Petrovs, Viktors 96      I     1950 Riga          2         6.5  11.5    9.0
 16   Petkevics, Jevgenijs 96  II    1850 Daugavpils    2         6.0  10.5    6.0
 17   Ivonins, Andis           I     1926 Jekabpils     2         6.0   9.5    6.0
 18   Capkevica, Agate 97      III   1650 Malta         2         5.5   9.0    6.0
 19   Zeiza, Arturs 96         I     1950 Daugavpils    2         5.0   9.0    7.0
 20   Prikulis, Jurgis 96      I     1950 Malta         1.5       6.5  10.0    2.0
 21   Sutovs, Glebs 97         I     1902 Riga          1.5       5.5   9.5    6.0
 22   Pagojus, Gytautas 96     II    1850 Shaulijai     1.5       5.5   9.5    4.5
 23   Gasiulyte, Paulina 97    II    1750 Shaulijai     1.5       5.5   9.0    5.0
 24   Sokols, Vladislavs 95    II    1850 Aizkraukle    1         6.5  10.0    3.0
 25   Sorohova, Jelena 93      I     1850 Riga-Daugmale 1         6.0  10.0    5.0
 26   Orlina, Laura 96         I     1871 Daugavpils    1         5.0   9.0    3.0
 27   Rumjancevs, Edgars 96    II    1850 Malta         1         4.5   9.0    3.0
 28   Dubova, Anna 95          I     1832 Riga          1         4.5   8.0    4.0
 29   Pronins, Olegs 97        I     1887 Riga          1         4.5   8.0    2.0
 30   Marcinkevics, Oskars     I     2048 Daugavpils    0         1.5   1.5    0.0

Cross Table

No  Name                     Total  1    2    3    4    5  

1.  Bernotas, Arturs 95      3     16:1 24:0 20:1 12:1  8: 
2.  Marutkins, Olegs 96      2.5   17:1 15:1  7:0 14:= 10: 
3.  Marcinkevics, Oskars     0     18:-   :    :    :    : 
4.  Sutovs, Artjoms 94       2.5   19:=  9:= 18:= 29:1  7: 
5.  Dunaveckis, Deniss 96    4     20:1 26:1 10:1 24:1  6: 
6.  Krilovs, Nikolajs        4     21:1 18:1 27:1  7:1  5: 
7.  Danko, Edgars 94         3     22:1 28:1  2:1  6:0  4: 
8.  Jurevicius, Tomas 93     3     23:0 19:1 25:1 27:1  1: 
9.  Krasilnikovs, Radions 97 2     24:0  4:= 11:1 26:= 20: 
10. Petrovs, Viktors 96      2     25:1 23:1  5:0 28:0  2: 
11. Prikulis, Jurgis 96      1.5   26:0 20:0  9:0 17:=   :1
12. Zeiza, Arturs 96         2     27:0 21:1 23:1  1:0 13: 
13. Ivonins, Andis           2     28:0 22:1 24:0 23:1 12: 
14. Ivbulis, Martins         2.5   29:1 27:0 30:1  2:= 26: 
15. Sutovs, Glebs 97         1.5   30:1  2:0 26:0 18:= 19: 
16. Pronins, Olegs 97        1      1:0 25:0 21:0   :1 22: 
17. Orlina, Laura 96         1      2:0 29:= 28:0 11:= 23: 
18. Jasens, Niklavs          2      3:+  6:0  4:= 15:= 27: 
19. Pagojus, Gytautas 96     1.5    4:=  8:0 29:0 25:1 15: 
20. Petkevics, Jevgenijs 96  2      5:0 11:1  1:0 22:1  9: 
21. Rumjancevs, Edgars 96    1      6:0 12:0 16:1 30:0 25: 
22. Sokols, Vladislavs 95    1      7:0 13:0   :1 20:0 16: 
23. Sorohova, Jelena 93      1      8:1 10:0 12:0 13:0 17: 
24. Sokols, Svjatoslavs 94   3      9:1  1:1 13:1  5:0 28: 
25. Dubova, Anna 95          1     10:0 16:1  8:0 19:0 21: 
26. Pronins, Aleksandrs      2.5   11:1  5:0 15:1  9:= 14: 
27. Vicas, Marijus 97        2     12:1 14:1  6:0  8:0 18: 
28. Otikova, Elina 93        3     13:1  7:0 17:1 10:1 24: 
29. Gasiulyte, Paulina 97    1.5   14:0 17:= 19:1  4:0 30: 
30. Capkevica, Agate 97      2     15:0   :1 14:0 21:1 29: 
by Swiss Perfect (TM)  www.swissperfect.com