Latgales saha rudens 18. - 19.10.2008 (15) - Round 6

Results

No Name                    Total  Result   Name                     Total

 1 Jurevicius, Tomas 93    [4]      1:0    Dunaveckis, Deniss 96    [5]  
 2 Sokols, Svjatoslavs 94  [4]      0:1    Danko, Edgars 94         [4]  
 3 Krilovs, Nikolajs       [4]      0:1    Marutkins, Olegs 96      [3.5]
 4 Ivbulis, Martins        [3]      1:0    Bernotas, Arturs 95      [3]  
 5 Otikova, Elina 93       [3]      1:0    Krasilnikovs, Radions 97 [3]  
 6 Pronins, Aleksandrs     [3]      0:1    Vicas, Marijus 97        [3]  
 7 Sutovs, Artjoms 94      [2.5]    0:1    Ivonins, Andis           [3]  
 8 Gasiulyte, Paulina 97   [2.5]    0:1    Sutovs, Glebs 97         [2.5]
 9 Petkevics, Jevgenijs 96 [2]      0:1    Petrovs, Viktors 96      [2]  
10 Zeiza, Arturs 96        [2]     .5:.5   Pagojus, Gytautas 96     [2]  
11 Capkevica, Agate 97     [2]      0:1    Pronins, Olegs 97        [2]  
12 Dubova, Anna 95         [2]     .5:.5   Orlina, Laura 96         [1.5]
13 Jasens, Niklavs         [1.5]    1:0    Prikulis, Jurgis 96      [1.5]
14 Sokols, Vladislavs 95   [1]      0:1    Sorohova, Jelena 93      [1.5]
15 Rumjancevs, Edgars 96   [1]      1:0    BYE                           

Standings

Place Name                     Feder Loc  Club          Score M-Buch. Buch. Progr.

  1   Danko, Edgars 94         I     1980 Daugavpils    5        14.5  19.5   18.0
  2   Dunaveckis, Deniss 96    MK    1982 Daugavpils    5        14.0  21.0   20.0
  3   Jurevicius, Tomas 93     I     1950 Shaulijai     5        12.0  19.5   15.0
  4   Marutkins, Olegs 96      I     2072 Riga          4.5      14.5  21.5   15.5
  5   Sokols, Svjatoslavs 94   I     1846 Aizkraukle    4        16.0  24.0   17.0
  6   Krilovs, Nikolajs        I     1981 Jekabpils     4        15.5  22.0   18.0
  7   Otikova, Elina 93        I     1819 Riga          4        14.0  21.0   14.0
  8   Vicas, Marijus 97        I     1829 Shaulijai     4        13.5  20.5   14.0
  9   Ivbulis, Martins         I     1924 Jekabpils     4        12.5  18.5   13.5
 10   Ivonins, Andis           I     1926 Jekabpils     4        11.5  16.0   11.0
 11   Sutovs, Glebs 97         I     1902 Riga          3.5      10.0  16.0   11.0
 12   Pronins, Aleksandrs      I     1829 Riga          3        14.5  20.5   12.5
 13   Petrovs, Viktors 96      I     1950 Riga          3        13.5  20.5   12.0
 14   Bernotas, Arturs 95      I     2086 Riga          3        13.0  20.0   13.0
 15   Krasilnikovs, Radions 97 I     1950 Riga          3        11.5  16.5   10.0
 16   Pronins, Olegs 97        I     1887 Riga          3         8.5  12.0    6.0
 17   Jasens, Niklavs          II    1850 Jekabpils     2.5      13.0  18.0    9.0
 18   Sutovs, Artjoms 94       I     1992 Riga          2.5      12.0  19.0   10.5
 19   Zeiza, Arturs 96         I     1950 Daugavpils    2.5      12.0  17.5    9.5
 20   Sorohova, Jelena 93      I     1850 Riga-Daugmale 2.5      11.5  17.0    8.0
 21   Pagojus, Gytautas 96     II    1850 Shaulijai     2.5      11.0  18.5    7.5
 22   Gasiulyte, Paulina 97    II    1750 Shaulijai     2.5      10.5  16.0    8.5
 23   Dubova, Anna 95          I     1832 Riga          2.5      10.0  16.5    7.5
 24   Capkevica, Agate 97      III   1650 Malta         2        11.5  17.0    8.0
 25   Orlina, Laura 96         I     1871 Daugavpils    2        11.5  17.0    5.5
 26   Rumjancevs, Edgars 96    II    1850 Malta         2        10.5  16.0    5.0
 27   Petkevics, Jevgenijs 96  II    1850 Daugavpils    2        10.0  15.5    8.0
 28   Prikulis, Jurgis 96      I     1950 Malta         1.5      10.0  15.0    3.5
 29   Sokols, Vladislavs 95    II    1850 Aizkraukle    1        12.0  19.0    4.0
 30   Marcinkevics, Oskars     I     2048 Daugavpils    0         2.0   2.0    0.0

Cross Table

No  Name                     Total  1    2    3    4    5    6  

1.  Bernotas, Arturs 95      3     16:1 24:0 20:1 12:1  8:0 14:0
2.  Marutkins, Olegs 96      4.5   17:1 15:1  7:0 14:= 10:1  6:1
3.  Marcinkevics, Oskars     0     18:-   :    :    :    :    : 
4.  Sutovs, Artjoms 94       2.5   19:=  9:= 18:= 29:1  7:0 13:0
5.  Dunaveckis, Deniss 96    5     20:1 26:1 10:1 24:1  6:1  8:0
6.  Krilovs, Nikolajs        4     21:1 18:1 27:1  7:1  5:0  2:0
7.  Danko, Edgars 94         5     22:1 28:1  2:1  6:0  4:1 24:1
8.  Jurevicius, Tomas 93     5     23:0 19:1 25:1 27:1  1:1  5:1
9.  Krasilnikovs, Radions 97 3     24:0  4:= 11:1 26:= 20:1 28:0
10. Petrovs, Viktors 96      3     25:1 23:1  5:0 28:0  2:0 20:1
11. Prikulis, Jurgis 96      1.5   26:0 20:0  9:0 17:=   :1 18:0
12. Zeiza, Arturs 96         2.5   27:0 21:1 23:1  1:0 13:0 19:=
13. Ivonins, Andis           4     28:0 22:1 24:0 23:1 12:1  4:1
14. Ivbulis, Martins         4     29:1 27:0 30:1  2:= 26:=  1:1
15. Sutovs, Glebs 97         3.5   30:1  2:0 26:0 18:1 19:= 29:1
16. Pronins, Olegs 97        3      1:0 25:0 21:0   :1 22:1 30:1
17. Orlina, Laura 96         2      2:0 29:= 28:0 11:= 23:= 25:=
18. Jasens, Niklavs          2.5    3:+  6:0  4:= 15:0 27:0 11:1
19. Pagojus, Gytautas 96     2.5    4:=  8:0 29:0 25:1 15:= 12:=
20. Petkevics, Jevgenijs 96  2      5:0 11:1  1:0 22:1  9:0 10:0
21. Rumjancevs, Edgars 96    2      6:0 12:0 16:1 30:0 25:0   :1
22. Sokols, Vladislavs 95    1      7:0 13:0   :1 20:0 16:0 23:0
23. Sorohova, Jelena 93      2.5    8:1 10:0 12:0 13:0 17:= 22:1
24. Sokols, Svjatoslavs 94   4      9:1  1:1 13:1  5:0 28:1  7:0
25. Dubova, Anna 95          2.5   10:0 16:1  8:0 19:0 21:1 17:=
26. Pronins, Aleksandrs      3     11:1  5:0 15:1  9:= 14:= 27:0
27. Vicas, Marijus 97        4     12:1 14:1  6:0  8:0 18:1 26:1
28. Otikova, Elina 93        4     13:1  7:0 17:1 10:1 24:0  9:1
29. Gasiulyte, Paulina 97    2.5   14:0 17:= 19:1  4:0 30:1 15:0
30. Capkevica, Agate 97      2     15:0   :1 14:0 21:1 29:0 16:0
by Swiss Perfect (TM)  www.swissperfect.com