Latgales saha rudens 18. - 19.10.2008 (15) - Round 7

Results

No Name                    Total  Result   Name                     Total

 1 Danko, Edgars 94        [5]      1:0    Jurevicius, Tomas 93     [5]  
 2 Marutkins, Olegs 96     [4.5]    0:1    Dunaveckis, Deniss 96    [5]  
 3 Krilovs, Nikolajs       [4]      1:0    Otikova, Elina 93        [4]  
 4 Ivonins, Andis          [4]      0:1    Ivbulis, Martins         [4]  
 5 Vicas, Marijus 97       [4]      0:1    Sokols, Svjatoslavs 94   [4]  
 6 Sutovs, Glebs 97        [3.5]    0:1    Bernotas, Arturs 95      [3]  
 7 Pronins, Olegs 97       [3]     .5:.5   Krasilnikovs, Radions 97 [3]  
 8 Petrovs, Viktors 96     [3]      1:0    Pronins, Aleksandrs      [3]  
 9 Sorohova, Jelena 93     [2.5]    0:1    Sutovs, Artjoms 94       [2.5]
10 Dubova, Anna 95         [2.5]    0:1    Zeiza, Arturs 96         [2.5]
11 Pagojus, Gytautas 96    [2.5]   .5:.5   Jasens, Niklavs          [2.5]
12 Rumjancevs, Edgars 96   [2]      0:1    Gasiulyte, Paulina 97    [2.5]
13 Orlina, Laura 96        [2]      1:0    Capkevica, Agate 97      [2]  
14 Prikulis, Jurgis 96     [1.5]    1:0    Sokols, Vladislavs 95    [1]  
15 Petkevics, Jevgenijs 96 [2]      1:0    BYE                           

Standings

Place Name                     Feder Loc  Club          Score M-Buch. Buch. Progr.

  1   Danko, Edgars 94         I     1980 Daugavpils    6        22.0  27.5   24.0
  2   Dunaveckis, Deniss 96    MK    1982 Daugavpils    6        21.5  29.0   26.0
  3   Sokols, Svjatoslavs 94   I     1846 Aizkraukle    5        22.0  31.5   22.0
  4   Krilovs, Nikolajs        I     1981 Jekabpils     5        21.0  28.5   23.0
  5   Jurevicius, Tomas 93     I     1950 Shaulijai     5        19.5  28.0   20.0
  6   Ivbulis, Martins         I     1924 Jekabpils     5        18.5  24.5   18.5
  7   Marutkins, Olegs 96      I     2072 Riga          4.5      23.5  32.5   20.0
  8   Otikova, Elina 93        I     1819 Riga          4        21.5  30.5   18.0
  9   Vicas, Marijus 97        I     1829 Shaulijai     4        21.5  29.0   18.0
 10   Bernotas, Arturs 95      I     2086 Riga          4        20.0  27.5   17.0
 11   Ivonins, Andis           I     1926 Jekabpils     4        18.5  24.0   15.0
 12   Petrovs, Viktors 96      I     1950 Riga          4        16.5  25.0   16.0
 13   Sutovs, Artjoms 94       I     1992 Riga          3.5      16.5  25.0   14.0
 14   Krasilnikovs, Radions 97 I     1950 Riga          3.5      16.0  23.0   13.5
 15   Sutovs, Glebs 97         I     1902 Riga          3.5      16.0  22.0   14.5
 16   Zeiza, Arturs 96         I     1950 Daugavpils    3.5      16.0  21.5   13.0
 17   Gasiulyte, Paulina 97    II    1750 Shaulijai     3.5      14.5  21.0   12.0
 18   Pronins, Olegs 97        I     1887 Riga          3.5      12.5  17.0    9.5
 19   Pronins, Aleksandrs      I     1829 Riga          3        20.0  28.0   15.5
 20   Jasens, Niklavs          II    1850 Jekabpils     3        17.5  24.5   12.0
 21   Petkevics, Jevgenijs 96  II    1850 Daugavpils    3        17.0  23.5   11.0
 22   Pagojus, Gytautas 96     II    1850 Shaulijai     3        16.5  24.0   10.5
 23   Orlina, Laura 96         I     1871 Daugavpils    3        14.5  20.5    8.5
 24   Sorohova, Jelena 93      I     1850 Riga-Daugmale 2.5      18.0  23.5   10.5
 25   Dubova, Anna 95          I     1832 Riga          2.5      16.5  23.0   10.0
 26   Prikulis, Jurgis 96      I     1950 Malta         2.5      14.5  18.5    6.0
 27   Capkevica, Agate 97      III   1650 Malta         2        16.5  23.0   10.0
 28   Rumjancevs, Edgars 96    II    1850 Malta         2        16.0  22.5    7.0
 29   Sokols, Vladislavs 95    II    1850 Aizkraukle    1        15.5  23.5    5.0
 30   Marcinkevics, Oskars     I     2048 Daugavpils    0         2.5   2.5    0.0

Cross Table

No  Name                     Total  1    2    3    4    5    6    7  

1.  Bernotas, Arturs 95      4     16:1 24:0 20:1 12:1  8:0 14:0 15:1
2.  Marutkins, Olegs 96      4.5   17:1 15:1  7:0 14:= 10:1  6:1  5:0
3.  Marcinkevics, Oskars     0     18:-   :    :    :    :    :    : 
4.  Sutovs, Artjoms 94       3.5   19:=  9:= 18:= 29:1  7:0 13:0 23:1
5.  Dunaveckis, Deniss 96    6     20:1 26:1 10:1 24:1  6:1  8:0  2:1
6.  Krilovs, Nikolajs        5     21:1 18:1 27:1  7:1  5:0  2:0 28:1
7.  Danko, Edgars 94         6     22:1 28:1  2:1  6:0  4:1 24:1  8:1
8.  Jurevicius, Tomas 93     5     23:0 19:1 25:1 27:1  1:1  5:1  7:0
9.  Krasilnikovs, Radions 97 3.5   24:0  4:= 11:1 26:= 20:1 28:0 16:=
10. Petrovs, Viktors 96      4     25:1 23:1  5:0 28:0  2:0 20:1 26:1
11. Prikulis, Jurgis 96      2.5   26:0 20:0  9:0 17:=   :1 18:0 22:1
12. Zeiza, Arturs 96         3.5   27:0 21:1 23:1  1:0 13:0 19:= 25:1
13. Ivonins, Andis           4     28:0 22:1 24:0 23:1 12:1  4:1 14:0
14. Ivbulis, Martins         5     29:1 27:0 30:1  2:= 26:=  1:1 13:1
15. Sutovs, Glebs 97         3.5   30:1  2:0 26:0 18:1 19:= 29:1  1:0
16. Pronins, Olegs 97        3.5    1:0 25:0 21:0   :1 22:1 30:1  9:=
17. Orlina, Laura 96         3      2:0 29:= 28:0 11:= 23:= 25:= 30:1
18. Jasens, Niklavs          3      3:+  6:0  4:= 15:0 27:0 11:1 19:=
19. Pagojus, Gytautas 96     3      4:=  8:0 29:0 25:1 15:= 12:= 18:=
20. Petkevics, Jevgenijs 96  3      5:0 11:1  1:0 22:1  9:0 10:0   :1
21. Rumjancevs, Edgars 96    2      6:0 12:0 16:1 30:0 25:0   :1 29:0
22. Sokols, Vladislavs 95    1      7:0 13:0   :1 20:0 16:0 23:0 11:0
23. Sorohova, Jelena 93      2.5    8:1 10:0 12:0 13:0 17:= 22:1  4:0
24. Sokols, Svjatoslavs 94   5      9:1  1:1 13:1  5:0 28:1  7:0 27:1
25. Dubova, Anna 95          2.5   10:0 16:1  8:0 19:0 21:1 17:= 12:0
26. Pronins, Aleksandrs      3     11:1  5:0 15:1  9:= 14:= 27:0 10:0
27. Vicas, Marijus 97        4     12:1 14:1  6:0  8:0 18:1 26:1 24:0
28. Otikova, Elina 93        4     13:1  7:0 17:1 10:1 24:0  9:1  6:0
29. Gasiulyte, Paulina 97    3.5   14:0 17:= 19:1  4:0 30:1 15:0 21:1
30. Capkevica, Agate 97      2     15:0   :1 14:0 21:1 29:0 16:0 17:0
by Swiss Perfect (TM)  www.swissperfect.com