Latgales saha rudens 18. - 19.10.2008 (10) - Round 1

Results

No Name                 Result   Name                  

 1 Lescova, A (15)         :     Keziks, D (1)         
 2 Tokranovs, D (2)        :     Limanovska, E (16)    
 3 Mackevics, M (17)       :     Stabulnieks, K (3)    
 4 Sirokovs, J (4)         :     Nuksa, K (18)         
 5 Senkans, E (19)         :     Birjukovs, K (5)      
 6 Haciveli, Z (6)         :     Belovs, M (20)        
 7 Dobrecovs, R (21)       :     Jevstefejevs, A (7)   
 8 Panovs, M (8)           :     Gurevics, O (22)      
 9 Ruba, D (23)            :     Pikurs, A (9)         
10 Rusanovs, M (10)        :     Semonaviciute, A (24) 
11 Settarovs, V (25)       :     Zuj-Zaikovskis, N (11)
12 Bogorods, D (12)        :     Titovs, P (26)        
13 Vasilevskis, M (27)     :     Eglite, P (13)        
14 Jankevicius, N (14)     :     Semanaviciute, M (28) 

Standings

Place Name                      Feder Rtg Loc  Score M-Buch. Buch. Progr.

1-28  Keziks, Daniels 98        I         1950 0         0.0   0.0    0.0
      Tokranovs, Dmitrijs       I         1950 0         0.0   0.0    0.0
      Stabulnieks, Klavs 00     I         1947 0         0.0   0.0    0.0
      Sirokovs, Jevgenijs       I         1883 0         0.0   0.0    0.0
      Birjukovs, Konstantins 98 II        1850 0         0.0   0.0    0.0
      Haciveli, Zubeirs 00      II        1850 0         0.0   0.0    0.0
      Jevstefejevs, Andrejs 00  II        1850 0         0.0   0.0    0.0
      Panovs, Maksims 99        II        1850 0         0.0   0.0    0.0
      Pikurs, Aleksandrs 99     II        1850 0         0.0   0.0    0.0
      Rusanovs, Maksims 98      II        1850 0         0.0   0.0    0.0
      Zuj-Zaikovskis, Nikita 00 II        1850 0         0.0   0.0    0.0
      Bogorods, Daniels 00      III       1750 0         0.0   0.0    0.0
      Eglite, Paula 99          II        1750 0         0.0   0.0    0.0
      Jankevicius, Nedas 99     III       1750 0         0.0   0.0    0.0
      Lescova, Arina 00         II        1750 0         0.0   0.0    0.0
      Limanovska, Elizabete 99  II        1750 0         0.0   0.0    0.0
      Mackevics, Maksims 00     III       1750 0         0.0   0.0    0.0
      Nuksa, Kaspars 00         III       1750 0         0.0   0.0    0.0
      Senkans, Emils 00         III       1750 0         0.0   0.0    0.0
      Belovs, Maksims 99        IV        1650 0         0.0   0.0    0.0
      Dobrecovs, Romans 99      IV        1650 0         0.0   0.0    0.0
      Gurevics, Olegs 00        IV        1650 0         0.0   0.0    0.0
      Ruba, Deniss 01           IV        1650 0         0.0   0.0    0.0
      Semonaviciute, Agne 99    III       1650 0         0.0   0.0    0.0
      Settarovs, Vilmars 00     IV        1650 0         0.0   0.0    0.0
      Titovs, Pavels            IV        1650 0         0.0   0.0    0.0
      Vasilevskis, Maksims 00   IV        1650 0         0.0   0.0    0.0
      Semanaviciute, Migle 01   IV        1550 0         0.0   0.0    0.0

Cross Table

No Name                      Feder Rtg  1 

1  Keziks, Daniels 98        I         15:
2  Tokranovs, Dmitrijs       I         16:
3  Stabulnieks, Klavs 00     I         17:
4  Sirokovs, Jevgenijs       I         18:
5  Birjukovs, Konstantins 98 II        19:
6  Haciveli, Zubeirs 00      II        20:
7  Jevstefejevs, Andrejs 00  II        21:
8  Panovs, Maksims 99        II        22:
9  Pikurs, Aleksandrs 99     II        23:
10 Rusanovs, Maksims 98      II        24:
11 Zuj-Zaikovskis, Nikita 00 II        25:
12 Bogorods, Daniels 00      III       26:
13 Eglite, Paula 99          II        27:
14 Jankevicius, Nedas 99     III       28:
15 Lescova, Arina 00         II         1:
16 Limanovska, Elizabete 99  II         2:
17 Mackevics, Maksims 00     III        3:
18 Nuksa, Kaspars 00         III        4:
19 Senkans, Emils 00         III        5:
20 Belovs, Maksims 99        IV         6:
21 Dobrecovs, Romans 99      IV         7:
22 Gurevics, Olegs 00        IV         8:
23 Ruba, Deniss 01           IV         9:
24 Semonaviciute, Agne 99    III       10:
25 Settarovs, Vilmars 00     IV        11:
26 Titovs, Pavels            IV        12:
27 Vasilevskis, Maksims 00   IV        13:
28 Semanaviciute, Migle 01   IV        14:

Ratings (Local)

No  Name                      Feder Loc Id Loc  Score Exp. Chg*K Rav Rprfm

1.  Keziks, Daniels 98        I            1950                    0     0
2.  Tokranovs, Dmitrijs       I            1950                    0     0
3.  Stabulnieks, Klavs 00     I            1947                    0     0
4.  Sirokovs, Jevgenijs       I            1883                    0     0
5.  Birjukovs, Konstantins 98 II           1850                    0     0
6.  Haciveli, Zubeirs 00      II           1850                    0     0
7.  Jevstefejevs, Andrejs 00  II           1850                    0     0
8.  Panovs, Maksims 99        II           1850                    0     0
9.  Pikurs, Aleksandrs 99     II           1850                    0     0
10. Rusanovs, Maksims 98      II           1850                    0     0
11. Zuj-Zaikovskis, Nikita 00 II           1850                    0     0
12. Bogorods, Daniels 00      III          1750                    0     0
13. Eglite, Paula 99          II           1750                    0     0
14. Jankevicius, Nedas 99     III          1750                    0     0
15. Lescova, Arina 00         II           1750                    0     0
16. Limanovska, Elizabete 99  II           1750                    0     0
17. Mackevics, Maksims 00     III          1750                    0     0
18. Nuksa, Kaspars 00         III          1750                    0     0
19. Senkans, Emils 00         III          1750                    0     0
20. Belovs, Maksims 99        IV           1650                    0     0
21. Dobrecovs, Romans 99      IV           1650                    0     0
22. Gurevics, Olegs 00        IV           1650                    0     0
23. Ruba, Deniss 01           IV           1650                    0     0
24. Semonaviciute, Agne 99    III          1650                    0     0
25. Settarovs, Vilmars 00     IV           1650                    0     0
26. Titovs, Pavels            IV           1650                    0     0
27. Vasilevskis, Maksims 00   IV           1650                    0     0
28. Semanaviciute, Migle 01   IV           1550                    0     0

List of Players

No  Name                      Feder Loc  Club         

1.  Keziks, Daniels 98        I     1950 Riga-Daugmale
2.  Tokranovs, Dmitrijs       I     1950 Daugavpils   
3.  Stabulnieks, Klavs 00     I     1947 Riga         
4.  Sirokovs, Jevgenijs       I     1883 Riga         
5.  Birjukovs, Konstantins 98 II    1850 Riga-Daugmale
6.  Haciveli, Zubeirs 00      II    1850              
7.  Jevstefejevs, Andrejs 00  II    1850 Riga         
8.  Panovs, Maksims 99        II    1850 Riga         
9.  Pikurs, Aleksandrs 99     II    1850 Rezekne      
10. Rusanovs, Maksims 98      II    1850 Riga         
11. Zuj-Zaikovskis, Nikita 00 II    1850 Daugavpils   
12. Bogorods, Daniels 00      III   1750              
13. Eglite, Paula 99          II    1750 Riga         
14. Jankevicius, Nedas 99     III   1750 Shaulijai    
15. Lescova, Arina 00         II    1750 Daugavpils   
16. Limanovska, Elizabete 99  II    1750 Daugavpils   
17. Mackevics, Maksims 00     III   1750              
18. Nuksa, Kaspars 00         III   1750              
19. Senkans, Emils 00         III   1750 Rezekne      
20. Belovs, Maksims 99        IV    1650 Malta        
21. Dobrecovs, Romans 99      IV    1650 Malta        
22. Gurevics, Olegs 00        IV    1650 Daugavpils   
23. Ruba, Deniss 01           IV    1650 Malta        
24. Semonaviciute, Agne 99    III   1650 Shaulijai    
25. Settarovs, Vilmars 00     IV    1650 Daugavpils   
26. Titovs, Pavels            IV    1650 Daugavpils   
27. Vasilevskis, Maksims 00   IV    1650 Riga         
28. Semanaviciute, Migle 01   IV    1550 Shaulijai    
by Swiss Perfect (TM)  www.swissperfect.com