Latgales saha rudens 18. - 19.10.2008 (10) - Round 2

Results

No Name                      Total  Result   Name                    Total

 1 Keziks, Daniels 98        [1]       :     Panovs, Maksims 99      [1]  
 2 Pikurs, Aleksandrs 99     [1]       :     Tokranovs, Dmitrijs     [1]  
 3 Stabulnieks, Klavs 00     [1]       :     Rusanovs, Maksims 98    [1]  
 4 Zuj-Zaikovskis, Nikita 00 [1]       :     Sirokovs, Jevgenijs     [1]  
 5 Birjukovs, Konstantins 98 [1]       :     Bogorods, Daniels 00    [1]  
 6 Eglite, Paula 99          [1]       :     Haciveli, Zubeirs 00    [1]  
 7 Jevstefejevs, Andrejs 00  [1]       :     Jankevicius, Nedas 99   [1]  
 8 Gurevics, Olegs 00        [0]       :     Lescova, Arina 00       [0]  
 9 Limanovska, Elizabete 99  [0]       :     Ruba, Deniss 01         [0]  
10 Semonaviciute, Agne 99    [0]       :     Mackevics, Maksims 00   [0]  
11 Nuksa, Kaspars 00         [0]       :     Settarovs, Vilmars 00   [0]  
12 Titovs, Pavels            [0]       :     Senkans, Emils 00       [0]  
13 Belovs, Maksims 99        [0]       :     Vasilevskis, Maksims 00 [0]  
14 Semanaviciute, Migle 01   [0]       :     Dobrecovs, Romans 99    [0]  

Standings

Place Name                      Feder Loc  Score M-Buch. Buch. Progr.

  1   Keziks, Daniels 98        I     1950 1         1.0   1.0    2.0
      Tokranovs, Dmitrijs       I     1950 1         1.0   1.0    2.0
      Stabulnieks, Klavs 00     I     1947 1         1.0   1.0    2.0
      Sirokovs, Jevgenijs       I     1883 1         1.0   1.0    2.0
      Birjukovs, Konstantins 98 II    1850 1         1.0   1.0    2.0
      Haciveli, Zubeirs 00      II    1850 1         1.0   1.0    2.0
      Jevstefejevs, Andrejs 00  II    1850 1         1.0   1.0    2.0
      Panovs, Maksims 99        II    1850 1         1.0   1.0    2.0
      Pikurs, Aleksandrs 99     II    1850 1         1.0   1.0    2.0
      Rusanovs, Maksims 98      II    1850 1         1.0   1.0    2.0
      Zuj-Zaikovskis, Nikita 00 II    1850 1         1.0   1.0    2.0
      Bogorods, Daniels 00      III   1750 1         1.0   1.0    2.0
      Eglite, Paula 99          II    1750 1         1.0   1.0    2.0
      Jankevicius, Nedas 99     III   1750 1         1.0   1.0    2.0
 15   Lescova, Arina 00         II    1750 0         1.0   1.0    0.0
      Limanovska, Elizabete 99  II    1750 0         1.0   1.0    0.0
      Mackevics, Maksims 00     III   1750 0         1.0   1.0    0.0
      Nuksa, Kaspars 00         III   1750 0         1.0   1.0    0.0
      Senkans, Emils 00         III   1750 0         1.0   1.0    0.0
      Belovs, Maksims 99        IV    1650 0         1.0   1.0    0.0
      Dobrecovs, Romans 99      IV    1650 0         1.0   1.0    0.0
      Gurevics, Olegs 00        IV    1650 0         1.0   1.0    0.0
      Ruba, Deniss 01           IV    1650 0         1.0   1.0    0.0
      Semonaviciute, Agne 99    III   1650 0         1.0   1.0    0.0
      Settarovs, Vilmars 00     IV    1650 0         1.0   1.0    0.0
      Titovs, Pavels            IV    1650 0         1.0   1.0    0.0
      Vasilevskis, Maksims 00   IV    1650 0         1.0   1.0    0.0
      Semanaviciute, Migle 01   IV    1550 0         1.0   1.0    0.0

Cross Table

No  Name                      Total  1    2 

1.  Keziks, Daniels 98        1     15:1  8:
2.  Tokranovs, Dmitrijs       1     16:1  9:
3.  Stabulnieks, Klavs 00     1     17:1 10:
4.  Sirokovs, Jevgenijs       1     18:1 11:
5.  Birjukovs, Konstantins 98 1     19:1 12:
6.  Haciveli, Zubeirs 00      1     20:1 13:
7.  Jevstefejevs, Andrejs 00  1     21:1 14:
8.  Panovs, Maksims 99        1     22:1  1:
9.  Pikurs, Aleksandrs 99     1     23:1  2:
10. Rusanovs, Maksims 98      1     24:1  3:
11. Zuj-Zaikovskis, Nikita 00 1     25:1  4:
12. Bogorods, Daniels 00      1     26:1  5:
13. Eglite, Paula 99          1     27:1  6:
14. Jankevicius, Nedas 99     1     28:1  7:
15. Lescova, Arina 00         0      1:0 22:
16. Limanovska, Elizabete 99  0      2:0 23:
17. Mackevics, Maksims 00     0      3:0 24:
18. Nuksa, Kaspars 00         0      4:0 25:
19. Senkans, Emils 00         0      5:0 26:
20. Belovs, Maksims 99        0      6:0 27:
21. Dobrecovs, Romans 99      0      7:0 28:
22. Gurevics, Olegs 00        0      8:0 15:
23. Ruba, Deniss 01           0      9:0 16:
24. Semonaviciute, Agne 99    0     10:0 17:
25. Settarovs, Vilmars 00     0     11:0 18:
26. Titovs, Pavels            0     12:0 19:
27. Vasilevskis, Maksims 00   0     13:0 20:
28. Semanaviciute, Migle 01   0     14:0 21:
by Swiss Perfect (TM)  www.swissperfect.com