Latgales saha rudens 18. - 19.10.2008 (10) - Round 3

Results

No Name                    Total  Result   Name                      Total

 1 Sirokovs, Jevgenijs     [2]      1:0    Keziks, Daniels 98        [2]  
 2 Tokranovs, Dmitrijs     [2]      1:0    Jevstefejevs, Andrejs 00  [2]  
 3 Haciveli, Zubeirs 00    [2]      1:0    Stabulnieks, Klavs 00     [2]  
 4 Bogorods, Daniels 00    [2]     .5:.5   Pikurs, Aleksandrs 99     [1]  
 5 Lescova, Arina 00       [1]      0:1    Birjukovs, Konstantins 98 [1]  
 6 Panovs, Maksims 99      [1]      1:0    Limanovska, Elizabete 99  [1]  
 7 Rusanovs, Maksims 98    [1]      1:0    Semanaviciute, Migle 01   [1]  
 8 Mackevics, Maksims 00   [1]      0:1    Zuj-Zaikovskis, Nikita 00 [1]  
 9 Senkans, Emils 00       [1]      0:1    Eglite, Paula 99          [1]  
10 Jankevicius, Nedas 99   [1]      0:1    Nuksa, Kaspars 00         [1]  
11 Vasilevskis, Maksims 00 [1]      1:0    Gurevics, Olegs 00        [0]  
12 Settarovs, Vilmars 00   [0]      1:0    Belovs, Maksims 99        [0]  
13 Dobrecovs, Romans 99    [0]      0:1    Semonaviciute, Agne 99    [0]  
14 Ruba, Deniss 01         [0]      0:1    Titovs, Pavels            [0]  

Standings

Place Name                      Feder Loc  Score M-Buch. Buch. Progr.

  1   Sirokovs, Jevgenijs       I     1883 3         2.0   6.0    6.0
  2   Haciveli, Zubeirs 00      II    1850 3         2.0   4.0    6.0
  3   Tokranovs, Dmitrijs       I     1950 3         1.5   4.5    6.0
  4   Bogorods, Daniels 00      III   1750 2.5       1.5   4.5    5.5
  5   Keziks, Daniels 98        I     1950 2         2.0   6.0    5.0
      Stabulnieks, Klavs 00     I     1947 2         2.0   6.0    5.0
  7   Eglite, Paula 99          II    1750 2         2.0   6.0    4.0
  8   Zuj-Zaikovskis, Nikita 00 II    1850 2         1.0   5.0    4.0
  9   Nuksa, Kaspars 00         III   1750 2         1.0   5.0    3.0
 10   Birjukovs, Konstantins 98 II    1850 2         1.0   4.5    4.0
 11   Jevstefejevs, Andrejs 00  II    1850 2         1.0   4.0    5.0
 12   Rusanovs, Maksims 98      II    1850 2         1.0   4.0    4.0
 13   Panovs, Maksims 99        II    1850 2         1.0   3.0    4.0
 14   Vasilevskis, Maksims 00   IV    1650 2         0.0   2.0    3.0
 15   Pikurs, Aleksandrs 99     II    1850 1.5       2.5   5.5    3.5
 16   Jankevicius, Nedas 99     III   1750 1         2.0   5.0    3.0
 17   Limanovska, Elizabete 99  II    1750 1         2.0   5.0    2.0
      Mackevics, Maksims 00     III   1750 1         2.0   5.0    2.0
      Senkans, Emils 00         III   1750 1         2.0   5.0    2.0
 20   Lescova, Arina 00         II    1750 1         2.0   4.0    2.0
 21   Settarovs, Vilmars 00     IV    1650 1         2.0   4.0    1.0
 22   Titovs, Pavels            IV    1650 1         1.0   3.5    1.0
 23   Semanaviciute, Migle 01   IV    1550 1         1.0   3.0    2.0
 24   Semonaviciute, Agne 99    III   1650 1         1.0   3.0    1.0
 25   Belovs, Maksims 99        IV    1650 0         2.0   6.0    0.0
 26   Gurevics, Olegs 00        IV    1650 0         2.0   5.0    0.0
 27   Dobrecovs, Romans 99      IV    1650 0         1.0   4.0    0.0
 28   Ruba, Deniss 01           IV    1650 0         1.0   3.5    0.0

Cross Table

No  Name                      Total  1    2    3  

1.  Keziks, Daniels 98        2     15:1  8:1  4:0
2.  Tokranovs, Dmitrijs       3     16:1  9:1  7:1
3.  Stabulnieks, Klavs 00     2     17:1 10:1  6:0
4.  Sirokovs, Jevgenijs       3     18:1 11:1  1:1
5.  Birjukovs, Konstantins 98 2     19:1 12:0 15:1
6.  Haciveli, Zubeirs 00      3     20:1 13:1  3:1
7.  Jevstefejevs, Andrejs 00  2     21:1 14:1  2:0
8.  Panovs, Maksims 99        2     22:1  1:0 16:1
9.  Pikurs, Aleksandrs 99     1.5   23:1  2:0 12:=
10. Rusanovs, Maksims 98      2     24:1  3:0 28:1
11. Zuj-Zaikovskis, Nikita 00 2     25:1  4:0 17:1
12. Bogorods, Daniels 00      2.5   26:1  5:1  9:=
13. Eglite, Paula 99          2     27:1  6:0 19:1
14. Jankevicius, Nedas 99     1     28:1  7:0 18:0
15. Lescova, Arina 00         1      1:0 22:1  5:0
16. Limanovska, Elizabete 99  1      2:0 23:1  8:0
17. Mackevics, Maksims 00     1      3:0 24:1 11:0
18. Nuksa, Kaspars 00         2      4:0 25:1 14:1
19. Senkans, Emils 00         1      5:0 26:1 13:0
20. Belovs, Maksims 99        0      6:0 27:0 25:0
21. Dobrecovs, Romans 99      0      7:0 28:0 24:0
22. Gurevics, Olegs 00        0      8:0 15:0 27:0
23. Ruba, Deniss 01           0      9:0 16:0 26:0
24. Semonaviciute, Agne 99    1     10:0 17:0 21:1
25. Settarovs, Vilmars 00     1     11:0 18:0 20:1
26. Titovs, Pavels            1     12:0 19:0 23:1
27. Vasilevskis, Maksims 00   2     13:0 20:1 22:1
28. Semanaviciute, Migle 01   1     14:0 21:1 10:0
by Swiss Perfect (TM)  www.swissperfect.com