Latgales saha rudens 18. - 19.10.2008 (10) - Round 5

Results

No Name                      Total  Result   Name                      Total

 1 Haciveli, Zubeirs 00      [4]       :     Sirokovs, Jevgenijs       [4]  
 2 Jevstefejevs, Andrejs 00  [3]       :     Keziks, Daniels 98        [3]  
 3 Tokranovs, Dmitrijs       [3]       :     Birjukovs, Konstantins 98 [3]  
 4 Panovs, Maksims 99        [3]       :     Stabulnieks, Klavs 00     [3]  
 5 Rusanovs, Maksims 98      [2]       :     Bogorods, Daniels 00      [2.5]
 6 Zuj-Zaikovskis, Nikita 00 [2]       :     Nuksa, Kaspars 00         [2]  
 7 Eglite, Paula 99          [2]       :     Mackevics, Maksims 00     [2]  
 8 Jankevicius, Nedas 99     [2]       :     Semonaviciute, Agne 99    [2]  
 9 Vasilevskis, Maksims 00   [2]       :     Limanovska, Elizabete 99  [2]  
10 Senkans, Emils 00         [2]       :     Pikurs, Aleksandrs 99     [1.5]
11 Lescova, Arina 00         [1]       :     Titovs, Pavels            [1]  
12 Dobrecovs, Romans 99      [1]       :     Belovs, Maksims 99        [1]  
13 Settarovs, Vilmars 00     [1]       :     Semanaviciute, Migle 01   [1]  
14 Ruba, Deniss 01           [0]       :     Gurevics, Olegs 00        [0]  

Standings

Place Name                      Feder Loc  Score M-Buch. Buch. Progr.

  1   Sirokovs, Jevgenijs       I     1883 4         8.0  14.0   14.0
  2   Haciveli, Zubeirs 00      II    1850 4         7.5  12.5   14.0
  3   Tokranovs, Dmitrijs       I     1950 3         8.0  13.5   12.0
  4   Keziks, Daniels 98        I     1950 3         8.0  13.0   11.0
  5   Stabulnieks, Klavs 00     I     1947 3         7.0  13.0   11.0
  6   Jevstefejevs, Andrejs 00  II    1850 3         7.0  11.0   11.0
  7   Panovs, Maksims 99        II    1850 3         7.0  10.0   10.0
  8   Birjukovs, Konstantins 98 II    1850 3         6.5  10.5   10.0
  9   Bogorods, Daniels 00      III   1750 2.5       6.5  11.5   10.5
 10   Rusanovs, Maksims 98      II    1850 2         7.5  11.5    8.0
 11   Eglite, Paula 99          II    1750 2         7.0  13.0    8.0
 12   Zuj-Zaikovskis, Nikita 00 II    1850 2         7.0  12.0    8.0
 13   Nuksa, Kaspars 00         III   1750 2         7.0  12.0    7.0
 14   Mackevics, Maksims 00     III   1750 2         6.0  10.0    6.0
 15   Limanovska, Elizabete 99  II    1750 2         6.0   9.0    6.0
 16   Jankevicius, Nedas 99     III   1750 2         5.5   9.5    7.0
 17   Vasilevskis, Maksims 00   IV    1650 2         5.0   8.0    7.0
 18   Semonaviciute, Agne 99    III   1650 2         5.0   8.0    5.0
 19   Senkans, Emils 00         III   1750 2         4.5   8.5    6.0
 20   Pikurs, Aleksandrs 99     II    1850 1.5       6.5   9.5    6.5
 21   Lescova, Arina 00         II    1750 1         6.0   9.0    4.0
 22   Semanaviciute, Migle 01   IV    1550 1         5.0   8.0    4.0
 23   Settarovs, Vilmars 00     IV    1650 1         5.0   8.0    3.0
 24   Titovs, Pavels            IV    1650 1         5.0   7.5    3.0
 25   Belovs, Maksims 99        IV    1650 1         4.0   8.0    2.0
 26   Dobrecovs, Romans 99      IV    1650 1         4.0   7.0    2.0
 27   Gurevics, Olegs 00        IV    1650 0         4.0   7.0    0.0
 28   Ruba, Deniss 01           IV    1650 0         3.5   5.5    0.0

Cross Table

No  Name                      Total  1    2    3    4    5 

1.  Keziks, Daniels 98        3     15:1  8:1  4:0 10:1  7:
2.  Tokranovs, Dmitrijs       3     16:1  9:1  7:1  4:0  5:
3.  Stabulnieks, Klavs 00     3     17:1 10:1  6:0 11:1  8:
4.  Sirokovs, Jevgenijs       4     18:1 11:1  1:1  2:1  6:
5.  Birjukovs, Konstantins 98 3     19:1 12:0 15:1 13:1  2:
6.  Haciveli, Zubeirs 00      4     20:1 13:1  3:1 12:1  4:
7.  Jevstefejevs, Andrejs 00  3     21:1 14:1  2:0 27:1  1:
8.  Panovs, Maksims 99        3     22:1  1:0 16:1 18:1  3:
9.  Pikurs, Aleksandrs 99     1.5   23:1  2:0 12:= 14:0 19:
10. Rusanovs, Maksims 98      2     24:1  3:0 28:1  1:0 12:
11. Zuj-Zaikovskis, Nikita 00 2     25:1  4:0 17:1  3:0 18:
12. Bogorods, Daniels 00      2.5   26:1  5:1  9:=  6:0 10:
13. Eglite, Paula 99          2     27:1  6:0 19:1  5:0 17:
14. Jankevicius, Nedas 99     2     28:1  7:0 18:0  9:1 24:
15. Lescova, Arina 00         1      1:0 22:1  5:0 24:0 26:
16. Limanovska, Elizabete 99  2      2:0 23:1  8:0 25:1 27:
17. Mackevics, Maksims 00     2      3:0 24:1 11:0 26:1 13:
18. Nuksa, Kaspars 00         2      4:0 25:1 14:1  8:0 11:
19. Senkans, Emils 00         2      5:0 26:1 13:0 28:1  9:
20. Belovs, Maksims 99        1      6:0 27:0 25:0 23:1 21:
21. Dobrecovs, Romans 99      1      7:0 28:0 24:0 22:1 20:
22. Gurevics, Olegs 00        0      8:0 15:0 27:0 21:0 23:
23. Ruba, Deniss 01           0      9:0 16:0 26:0 20:0 22:
24. Semonaviciute, Agne 99    2     10:0 17:0 21:1 15:1 14:
25. Settarovs, Vilmars 00     1     11:0 18:0 20:1 16:0 28:
26. Titovs, Pavels            1     12:0 19:0 23:1 17:0 15:
27. Vasilevskis, Maksims 00   2     13:0 20:1 22:1  7:0 16:
28. Semanaviciute, Migle 01   1     14:0 21:1 10:0 19:0 25:
by Swiss Perfect (TM)  www.swissperfect.com