Latgales saha rudens 18. - 19.10.2008 (10) - Round 6

Results

No Name                      Total  Result   Name                     Total

 1 Stabulnieks, Klavs 00     [4]     .5:.5   Sirokovs, Jevgenijs      [5]  
 2 Keziks, Daniels 98        [4]      0:1    Haciveli, Zubeirs 98     [4]  
 3 Bogorods, Daniels 99      [3.5]    0:1    Tokranovs, Dmitrijs      [4]  
 4 Birjukovs, Konstantins 98 [3]      1:0    Limanovska, Elizabete 00 [3]  
 5 Mackevics, Maksims 00     [3]      1:0    Jevstefejevs, Andrejs 00 [3]  
 6 Semonaviciute, Agne 99    [3]      1:0    Panovs, Maksims 99       [3]  
 7 Zuj-Zaikovskis, Nikita 00 [3]     .5:.5   Senkans, Emils 00        [3]  
 8 Titovs, Pavels            [2]      0:1    Rusanovs, Maksims 98     [2]  
 9 Eglite, Paula 99          [2]      0:1    Jankevicius, Nedas 99    [2]  
10 Nuksa, Kaspars 99         [2]      1:0    Vasilevskis, Maksims 00  [2]  
11 Semonaviciute, Migle 01   [2]      1:0    Belovs, Maksims 99       [1.5]
12 Pikurs, Aleksandrs 99     [1.5]    1:0    Dobrecovs, Romans 99     [1.5]
13 Ruba, Deniss 01           [1]      0:1    Lescova, Arina 00        [1]  
14 Gurevics, Olegs 00        [0]      1:0    Settarovs, Vilmars 00    [1]  

Standings

Place Name                      Feder Loc  Score M-Buch. Buch. Progr.

  1   Sirokovs, Jevgenijs       I     1883 5.5      17.0  25.0   20.5
  2   Haciveli, Zubeirs 98      II    1850 5        14.0  21.0   19.0
  3   Tokranovs, Dmitrijs       I     1950 5        13.5  21.5   18.0
  4   Stabulnieks, Klavs 00     I     1947 4.5      15.5  24.0   16.5
  5   Keziks, Daniels 98        I     1950 4        14.0  21.5   16.0
  6   Mackevics, Maksims 00     III   1750 4        12.5  19.0   11.0
  7   Birjukovs, Konstantins 98 II    1850 4        12.0  19.0   14.0
  8   Semonaviciute, Agne 99    III   1650 4        11.0  16.5   10.0
  9   Zuj-Zaikovskis, Nikita 00 II    1850 3.5      15.0  21.5   12.5
 10   Bogorods, Daniels 99      III   1750 3.5      14.5  21.5   15.0
 11   Senkans, Emils 00         III   1750 3.5      11.0  17.0   10.5
 12   Rusanovs, Maksims 98      II    1850 3        14.5  21.0   11.0
 13   Panovs, Maksims 99        II    1850 3        14.0  19.5   13.0
 14   Jevstefejevs, Andrejs 00  II    1850 3        13.0  19.5   14.0
 15   Nuksa, Kaspars 99         III   1750 3        11.5  18.0   10.0
 16   Jankevicius, Nedas 99     III   1750 3        11.5  17.5   10.0
 17   Limanovska, Elizabete 00  II    1750 3        10.0  16.0   10.0
 18   Semonaviciute, Migle 01   IV    1550 3         9.0  13.5    8.0
 19   Pikurs, Aleksandrs 99     II    1850 2.5      11.5  17.5    9.0
 20   Eglite, Paula 99          II    1750 2        14.5  21.5   10.0
 21   Titovs, Pavels            IV    1650 2        12.0  17.0    6.0
 22   Lescova, Arina 00         II    1750 2        11.0  16.0    6.0
 23   Vasilevskis, Maksims 00   IV    1650 2         9.5  13.5    9.0
 24   Dobrecovs, Romans 99      IV    1650 1.5      10.0  15.0    4.0
 25   Belovs, Maksims 99        IV    1650 1.5       7.5  13.5    4.0
 26   Settarovs, Vilmars 00     IV    1650 1        10.5  15.0    4.0
 27   Ruba, Deniss 01           IV    1650 1         8.0  12.0    2.0
 28   Gurevics, Olegs 00        IV    1650 1         6.5  10.5    1.0

Cross Table

No  Name                      Total  1    2    3    4    5    6  

1.  Keziks, Daniels 98        4     15:1  8:1  4:0 10:1  7:1  6:0
2.  Tokranovs, Dmitrijs       5     16:1  9:1  7:1  4:0  5:1 12:1
3.  Stabulnieks, Klavs 00     4.5   17:1 10:1  6:0 11:1  8:1  4:=
4.  Sirokovs, Jevgenijs       5.5   18:1 11:1  1:1  2:1  6:1  3:=
5.  Birjukovs, Konstantins 98 4     19:1 12:0 15:1 13:1  2:0 16:1
6.  Haciveli, Zubeirs 98      5     20:1 13:1  3:1 12:1  4:0  1:1
7.  Jevstefejevs, Andrejs 00  3     21:1 14:1  2:0 27:1  1:0 17:0
8.  Panovs, Maksims 99        3     22:1  1:0 16:1 18:1  3:0 24:0
9.  Pikurs, Aleksandrs 99     2.5   23:1  2:0 12:= 14:0 19:0 21:1
10. Rusanovs, Maksims 98      3     24:1  3:0 28:1  1:0 12:0 26:1
11. Zuj-Zaikovskis, Nikita 00 3.5   25:1  4:0 17:1  3:0 18:1 19:=
12. Bogorods, Daniels 99      3.5   26:1  5:1  9:=  6:0 10:1  2:0
13. Eglite, Paula 99          2     27:1  6:0 19:1  5:0 17:0 14:0
14. Jankevicius, Nedas 99     3     28:1  7:0 18:0  9:1 24:0 13:1
15. Lescova, Arina 00         2      1:0 22:1  5:0 24:0 26:0 23:1
16. Limanovska, Elizabete 00  3      2:0 23:1  8:0 25:1 27:1  5:0
17. Mackevics, Maksims 00     4      3:0 24:1 11:0 26:1 13:1  7:1
18. Nuksa, Kaspars 99         3      4:0 25:1 14:1  8:0 11:0 27:1
19. Senkans, Emils 00         3.5    5:0 26:1 13:0 28:1  9:1 11:=
20. Belovs, Maksims 99        1.5    6:0 27:0 25:0 23:1 21:= 28:0
21. Dobrecovs, Romans 99      1.5    7:0 28:0 24:0 22:1 20:=  9:0
22. Gurevics, Olegs 00        1      8:0 15:0 27:0 21:0 23:0 25:1
23. Ruba, Deniss 01           1      9:0 16:0 26:0 20:0 22:1 15:0
24. Semonaviciute, Agne 99    4     10:0 17:0 21:1 15:1 14:1  8:1
25. Settarovs, Vilmars 00     1     11:0 18:0 20:1 16:0 28:0 22:0
26. Titovs, Pavels            2     12:0 19:0 23:1 17:0 15:1 10:0
27. Vasilevskis, Maksims 00   2     13:0 20:1 22:1  7:0 16:0 18:0
28. Semonaviciute, Migle 01   3     14:0 21:1 10:0 19:0 25:1 20:1
by Swiss Perfect (TM)  www.swissperfect.com