Latgales saha rudens 18. - 19.10.2008 (10) - Round 7

Results

No Name                     Total  Result   Name                      Total

 1 Sirokovs, Jevgenijs      [5.5]    1:0    Birjukovs, Konstantins 98 [4]  
 2 Tokranovs, Dmitrijs      [5]      1:0    Haciveli, Zubeirs 98      [5]  
 3 Semonaviciute, Agne 99   [4]      1:0    Stabulnieks, Klavs 00     [4.5]
 4 Mackevics, Maksims 00    [4]      0:1    Keziks, Daniels 98        [4]  
 5 Senkans, Emils 00        [3.5]    0:1    Bogorods, Daniels 99      [3.5]
 6 Jevstefejevs, Andrejs 00 [3]      0:1    Zuj-Zaikovskis, Nikita 00 [3.5]
 7 Panovs, Maksims 99       [3]      1:0    Semonaviciute, Migle 01   [3]  
 8 Rusanovs, Maksims 98     [3]      1:0    Nuksa, Kaspars 99         [3]  
 9 Limanovska, Elizabete 00 [3]      0:1    Jankevicius, Nedas 99     [3]  
10 Lescova, Arina 00        [2]     .5:.5   Pikurs, Aleksandrs 99     [2.5]
11 Vasilevskis, Maksims 00  [2]      0:1    Titovs, Pavels            [2]  
12 Dobrecovs, Romans 99     [1.5]    0:1    Eglite, Paula 99          [2]  
13 Belovs, Maksims 99       [1.5]    1:0    Gurevics, Olegs 00        [1]  
14 Settarovs, Vilmars 00    [1]      0:1    Ruba, Deniss 01           [1]  

Standings

Place Name                      Feder Loc  Score M-Buch. Buch. Progr.

  1   Sirokovs, Jevgenijs       I     1883 6.5      23.0  32.0   27.0
  2   Tokranovs, Dmitrijs       I     1950 6        19.5  29.0   24.0
  3   Haciveli, Zubeirs 98      II    1850 5        23.0  32.0   24.0
  4   Keziks, Daniels 98        I     1950 5        20.0  29.0   21.0
  5   Semonaviciute, Agne 99    III   1650 5        18.5  24.5   15.0
  6   Stabulnieks, Klavs 00     I     1947 4.5      22.5  33.0   21.0
  7   Bogorods, Daniels 99      III   1750 4.5      19.5  28.5   19.5
  8   Zuj-Zaikovskis, Nikita 00 II    1850 4.5      18.0  25.5   17.0
  9   Birjukovs, Konstantins 98 II    1850 4        20.0  29.0   18.0
 10   Rusanovs, Maksims 98      II    1850 4        20.0  28.0   15.0
      Mackevics, Maksims 00     III   1750 4        20.0  28.0   15.0
 12   Panovs, Maksims 99        II    1850 4        18.5  24.5   17.0
 13   Jankevicius, Nedas 99     III   1750 4        15.0  23.0   14.0
 14   Senkans, Emils 00         III   1750 3.5      17.5  25.0   14.0
 15   Jevstefejevs, Andrejs 00  II    1850 3        19.5  27.0   17.0
 16   Nuksa, Kaspars 99         III   1750 3        18.5  26.0   13.0
 17   Eglite, Paula 99          II    1750 3        17.5  24.0   13.0
 18   Pikurs, Aleksandrs 99     II    1850 3        16.5  24.0   12.0
 19   Limanovska, Elizabete 00  II    1750 3        16.0  23.0   13.0
 20   Titovs, Pavels            IV    1650 3        16.0  22.5    9.0
 21   Semonaviciute, Migle 01   IV    1550 3        15.5  20.5   11.0
 22   Lescova, Arina 00         II    1750 2.5      17.0  23.0    8.5
 23   Belovs, Maksims 99        IV    1650 2.5       9.5  15.5    6.5
 24   Vasilevskis, Maksims 00   IV    1650 2        14.5  18.5   11.0
 25   Ruba, Deniss 01           IV    1650 2        12.0  16.0    4.0
 26   Dobrecovs, Romans 99      IV    1650 1.5      14.5  20.5    5.5
 27   Settarovs, Vilmars 00     IV    1650 1        13.5  19.0    5.0
 28   Gurevics, Olegs 00        IV    1650 1        10.5  15.5    2.0

Cross Table

No  Name                      Total  1    2    3    4    5    6    7  

1.  Keziks, Daniels 98        5     15:1  8:1  4:0 10:1  7:1  6:0 17:1
2.  Tokranovs, Dmitrijs       6     16:1  9:1  7:1  4:0  5:1 12:1  6:1
3.  Stabulnieks, Klavs 00     4.5   17:1 10:1  6:0 11:1  8:1  4:= 24:0
4.  Sirokovs, Jevgenijs       6.5   18:1 11:1  1:1  2:1  6:1  3:=  5:1
5.  Birjukovs, Konstantins 98 4     19:1 12:0 15:1 13:1  2:0 16:1  4:0
6.  Haciveli, Zubeirs 98      5     20:1 13:1  3:1 12:1  4:0  1:1  2:0
7.  Jevstefejevs, Andrejs 00  3     21:1 14:1  2:0 27:1  1:0 17:0 11:0
8.  Panovs, Maksims 99        4     22:1  1:0 16:1 18:1  3:0 24:0 28:1
9.  Pikurs, Aleksandrs 99     3     23:1  2:0 12:= 14:0 19:0 21:1 15:=
10. Rusanovs, Maksims 98      4     24:1  3:0 28:1  1:0 12:0 26:1 18:1
11. Zuj-Zaikovskis, Nikita 00 4.5   25:1  4:0 17:1  3:0 18:1 19:=  7:1
12. Bogorods, Daniels 99      4.5   26:1  5:1  9:=  6:0 10:1  2:0 19:1
13. Eglite, Paula 99          3     27:1  6:0 19:1  5:0 17:0 14:0 21:1
14. Jankevicius, Nedas 99     4     28:1  7:0 18:0  9:1 24:0 13:1 16:1
15. Lescova, Arina 00         2.5    1:0 22:1  5:0 24:0 26:0 23:1  9:=
16. Limanovska, Elizabete 00  3      2:0 23:1  8:0 25:1 27:1  5:0 14:0
17. Mackevics, Maksims 00     4      3:0 24:1 11:0 26:1 13:1  7:1  1:0
18. Nuksa, Kaspars 99         3      4:0 25:1 14:1  8:0 11:0 27:1 10:0
19. Senkans, Emils 00         3.5    5:0 26:1 13:0 28:1  9:1 11:= 12:0
20. Belovs, Maksims 99        2.5    6:0 27:0 25:0 23:1 21:= 28:0 22:1
21. Dobrecovs, Romans 99      1.5    7:0 28:0 24:0 22:1 20:=  9:0 13:0
22. Gurevics, Olegs 00        1      8:0 15:0 27:0 21:0 23:0 25:1 20:0
23. Ruba, Deniss 01           2      9:0 16:0 26:0 20:0 22:1 15:0 25:1
24. Semonaviciute, Agne 99    5     10:0 17:0 21:1 15:1 14:1  8:1  3:1
25. Settarovs, Vilmars 00     1     11:0 18:0 20:1 16:0 28:0 22:0 23:0
26. Titovs, Pavels            3     12:0 19:0 23:1 17:0 15:1 10:0 27:1
27. Vasilevskis, Maksims 00   2     13:0 20:1 22:1  7:0 16:0 18:0 26:0
28. Semonaviciute, Migle 01   3     14:0 21:1 10:0 19:0 25:1 20:1  8:0
by Swiss Perfect (TM)  www.swissperfect.com