Daugavpils rajona 2008. cempionats - Round 7

Results

No Name                 Result   Name              

 1 Dzirkalis, E (2)       1:0    Pinka, V (13)     
 2 Puntus, V (10)        .5:.5   Jesse, I (1)      
 3 Besedins, P (4)        1:0    Terentjevs, S (3) 
 4 Marcinkevics, O (5)   .5:.5   Bernateks, D (7)  
 5 Samuilovs, S (11)     .5:.5   Makalenkins, P (8)
 6 Novokscenovs, V (9)    1:0    Rogozins, V (14)  
 7 Balulis, V (6)         0:1    Sevcenko, V (12)  

Standings

Place Name                    Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Dzirkalis, Edvins       MK        2250 6.5      20.0  26.5   25.5
 2-3  Jesse, Ingemars         MK        2297 5.5      20.5  29.0   23.0
      Besedins, Pavels        MK        2150 5.5      19.5  29.5   23.0
 4-5  Novokscenovs, Vladimirs I         1950 4        18.5  26.0   16.0
      Puntus, Vladimirs       I         1950 4        16.5  23.0   15.0
6-10  Marcinkevics, Oskars    I         2015 3.5      20.5  28.0   14.5
      Terentjevs, Sergejs     MK        2200 3.5      18.5  27.0   15.5
      Makalenkins, Pavels     I         1950 3.5      18.5  25.0   14.5
      Samuilovs, Sergejs      I         1950 3.5      17.0  24.5   13.5
      Bernateks, Dmitrijs     I         1950 3.5      17.0  23.5   12.5
11-12 Balulis, Viktors        I         1950 2        14.0  20.5    9.0
      Sevcenko, Vladimirs     II        1949 2        13.5  18.5    5.0
13-14 Rogozins, Valentins     II        1947 1        15.0  20.0    3.0
      Pinka, Valdemars        III       1948 1        14.5  22.0    6.0

Cross Table

No Name                    Feder Rtg  1    2    3    4    5    6    7  

1  Dzirkalis, Edvins       MK         4:W  6:W  2:D  9:W  3:W  7:W 14:W
2  Jesse, Ingemars         MK         8:W 11:W  1:D  3:D  4:W  6:W  5:D
3  Besedins, Pavels        MK         9:W 10:W  6:W  2:D  1:L  8:W  7:W
4  Novokscenovs, Vladimirs I          1:L  5:W 11:W  8:W  2:L 10:L 13:W
5  Puntus, Vladimirs       I          7:D  4:L 13:W 10:W  6:L 12:W  2:D
6  Marcinkevics, Oskars    I         12:W  1:L  3:L 14:W  5:W  2:L 10:D
7  Terentjevs, Sergejs     MK         5:D  8:L 12:W 11:W  9:W  1:L  3:L
8  Makalenkins, Pavels     I          2:L  7:W 14:W  4:L 12:W  3:L  9:D
9  Samuilovs, Sergejs      I          3:L 13:W 10:W  1:L  7:L 14:W  8:D
10 Bernateks, Dmitrijs     I         13:W  3:L  9:L  5:L 11:W  4:W  6:D
11 Balulis, Viktors        I         14:W  2:L  4:L  7:L 10:L 13:W 12:L
12 Sevcenko, Vladimirs     II         6:L 14:L  7:L 13:W  8:L  5:L 11:W
13 Rogozins, Valentins     II        10:L  9:L  5:L 12:L 14:W 11:L  4:L
14 Pinka, Valdemars        III       11:L 12:W  8:L  6:L 13:L  9:L  1:L
by Swiss Perfect (TM)  www.swissperfect.com