Jāņa Klovāna jubilejas turnīrs   / 09.04.2010 /

List of Players

No  Name                      Feder Loc 

1.  Krakops, Maris            LM    2518
2.  Meskovs, Nikita           mk    2410
3.  Kantans, Toms             FM    2400
4.  Mustaps, Matiss           mk    2375
5.  Skinke, Katrine           WIM   2355
6.  Lavendelis, Egons         mk    2346
7.  Daudzvardis, Janis        M     2335
8.  Berzina, Ilze             WGM   2329
9.  Ni, Viktorija             WFM   2320
10. Levchenkovs, Vitalijs     FM    2269
11. Rogule, Laura             WGM   2255
12. Bernotas, Arturs          mk    2205
13. Kurpnieks, Vairis         mk    2124
14. Melderis, Uldis           mk    2120
15. Smirnovs, Aleksandrs      mk    2114
16. Kazmins, Girts            mk    2061
17. Skinkis, Peteris          1     1982
18. Ni, Polina                mk    1920
19. Krauze, Anda              1     1872
20. Rogulis, Uldis            1     1848
21. Preobrazenska, Anastasija 1     1840

Standings

Place Name                      Feder Loc  Score M-Buch. Buch. Progr.     GP

  1   Rogule, Laura             WGM   2255 6        39.0  48.0   31.0 100.00
  2   Meskovs, Nikita           mk    2410 6        39.0  48.0   29.5  50.00
  3   Krakops, Maris            LM    2518 6        39.0  47.5   28.0  40.00
  4   Daudzvardis, Janis        M     2335 6        38.5  48.0   33.0  37.78
  5   Kantans, Toms             FM    2400 6        37.0  46.5   26.5  35.56
  6   Levchenkovs, Vitalijs     FM    2269 6        37.0  43.5   33.5  33.33
  7   Ni, Viktorija             WFM   2320 5.5      37.5  44.0   31.5  31.11
  8   Mustaps, Matiss           mk    2375 5.5      35.5  44.0   26.5  28.89
  9   Lavendelis, Egons         mk    2346 5.5      35.0  43.5   32.0  26.67
 10   Skinke, Katrine           WIM   2355 5.5      33.5  42.0   24.5  24.44
 11   Berzina, Ilze             WGM   2329 5.5      30.0  36.5   27.5  22.22
 12   Bernotas, Arturs          mk    2205 5        32.5  39.0   21.0  20.00
 13   Melderis, Uldis           mk    2120 5        29.5  36.0   18.0  17.78
 14   Smirnovs, Aleksandrs      mk    2114 4.5      27.0  33.5   24.0  15.56
 15   Skinkis, Peteris          1     1982 3.5      27.0  33.5   17.5  13.33
 16   Preobrazenska, Anastasija 1     1840 3        31.5  38.0   17.0  11.11
 17   Kazmins, Girts            mk    2061 3        30.5  37.0   17.0   8.89
 18   Ni, Polina                mk    1920 2.5      30.5  37.0   15.0   6.67
 19   Rogulis, Uldis            1     1848 0.5      26.5  33.0    3.0   4.44
 20   Krauze, Anda              1     1872 0.5      26.5  32.5    3.0   2.22
 21   Kurpnieks, Vairis         mk    2124 0         5.5   5.5    0.0       

Cross Table

No  Name                      Feder  1    2    3    4    5    6    7    8    9  

1.  Krakops, Maris            LM    11:D 12:W 10:D  4:W  9:L  2:L  8:W  6:W 21:W
2.  Meskovs, Nikita           mk    12:W  7:L 16:D  5:W  3:D  1:W  6:W 10:D  9:D
3.  Kantans, Toms             FM    13:+  8:L 17:W  9:L  2:D  5:D 14:W 12:W  7:W
4.  Mustaps, Matiss           mk    14:W  9:W  7:L  1:L 12:W  8:L  5:D 18:W 16:W
5.  Skinke, Katrine           WIM   15:W 10:D 11:L  2:L 18:W  3:D  4:D 21:W 17:W
6.  Lavendelis, Egons         mk    16:W 21:W  8:D  7:W 11:D 10:D  2:L  1:L 18:W
7.  Daudzvardis, Janis        M     17:W  2:W  4:W  6:L 10:L 15:W 11:W  9:W  3:L
8.  Berzina, Ilze             WGM   18:W  3:W  6:D 11:L 15:L  4:W  1:L 20:W 19:W
9.  Ni, Viktorija             WFM   19:W  4:L 21:W  3:W  1:W 11:W 10:L  7:L  2:D
10. Levchenkovs, Vitalijs     FM    20:W  5:D  1:D 18:W  7:W  6:D  9:W  2:D 11:L
11. Rogule, Laura             WGM    1:D 14:W  5:W  8:W  6:D  9:L  7:L 16:W 10:W
12. Bernotas, Arturs          mk     2:L  1:L 14:W 17:W  4:L 21:W 15:W  3:L 20:W
13. Kurpnieks, Vairis         mk     3:-   :    :    :    :    :    :    :    : 
14. Melderis, Uldis           mk     4:L 11:L 12:L 21:W 19:W 16:W  3:L 17:W 15:W
15. Smirnovs, Aleksandrs      mk     5:L 18:D 20:W 16:W  8:W  7:L 12:L 19:W 14:L
16. Kazmins, Girts            mk     6:L 19:W  2:D 15:L 17:D 14:L 20:W 11:L  4:L
17. Skinkis, Peteris          1      7:L 20:W  3:L 12:L 16:D 19:W 18:W 14:L  5:L
18. Ni, Polina                mk     8:L 15:D 19:W 10:L  5:L 20:W 17:L  4:L  6:L
19. Krauze, Anda              1      9:L 16:L 18:L 20:D 14:L 17:L 21:L 15:L  8:L
20. Rogulis, Uldis            1     10:L 17:L 15:L 19:D 21:L 18:L 16:L  8:L 12:L
21. Preobrazenska, Anastasija 1       :W  6:L  9:L 14:L 20:W 12:L 19:W  5:L  1:L

Ratings (Local)

No  Name                      Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Krakops, Maris            LM           2518 6.0/9 7.38   -14 2261  2386
2.  Meskovs, Nikita           mk           2410 6.0/9 5.67     3 2312  2437
3.  Kantans, Toms             FM           2400 5.0/8 5.52    -5 2257  2352
4.  Mustaps, Matiss           mk           2375 5.5/9 6.12    -6 2240  2320
5.  Skinke, Katrine           WIM          2355 5.5/9 6.66   -12 2174  2254
6.  Lavendelis, Egons         mk           2346 5.5/9 6.12    -6 2215  2295
7.  Daudzvardis, Janis        M            2335 6.0/9 5.22     8 2275  2400
8.  Berzina, Ilze             WGM          2329 5.5/9 6.30    -8 2183  2263
9.  Ni, Viktorija             WFM          2320 5.5/9 5.31     2 2253  2333
10. Levchenkovs, Vitalijs     FM           2269 6.0/9 4.68    13 2256  2381
11. Rogule, Laura             WGM          2255 6.0/9 3.96    20 2295  2420
12. Bernotas, Arturs          mk           2205 5.0/9 4.86     1 2179  2222
13. Kurpnieks, Vairis         mk           2124                     0     0
14. Melderis, Uldis           mk           2120 5.0/9 4.50     5 2123  2166
15. Smirnovs, Aleksandrs      mk           2114 4.5/9 4.50     0 2116  2116
16. Kazmins, Girts            mk           2061 3.0/9 3.42    -4 2147  2022
17. Skinkis, Peteris          1            1982 3.5/9 2.79     7 2124  2044
18. Ni, Polina                mk           1920 2.5/9 1.71     8 2166  2000
19. Krauze, Anda              1            1872 0.5/9 2.34   -18 2059  1615
20. Rogulis, Uldis            1            1848 0.5/9 1.98   -15 2066  1622
21. Preobrazenska, Anastasija 1            1840 2.0/8 0.80    12 2198  2005
by Swiss Perfect (TM)  www.swissperfect.com