Šaha festivāls "Latgales rudens - 2009" / 5.kārta / līdz 10 gadiem /

Standings

Place Name                    Feder Loc  Score M-Buch. Buch. Progr.

  1   TOKRANOVS, Dmitrijs     I     1950 5        14.5  20.5   20.0
  2   NUKSA, Kaspars          I     1950 4        14.5  21.5   17.0
  3   BOGORODS, Daniels       II    1850 4        11.5  17.0   15.0
  4   SHIROKOVS, Jevgenijs    I     1883 3.5      14.0  22.0   16.0
  5   PARHOMENKO, Margarita   I     1850 3.5      13.5  19.0   16.0
  6   LIMANOVSKA, Elizabete   I     1850 3.5      12.5  20.0   13.0
  7   TITOVS, Pavels          II    1850 3.5      12.5  19.5   15.0
  8   PRENAS, Janis           II    1850 3.5      11.5  16.0   15.0
  9   TRETJAKOVS, Artjoms     III   1750 3.5      11.5  16.0   13.0
 10   ZILJAJEVA, Veronika     I     1850 3.5      11.0  16.0   14.5
 11   STABULNIEKS, Klavs      II    1850 3.5      10.5  15.5   15.0
 12   LESCHOVA, Arina         I     1850 3.5       9.5  14.0   13.5
 13   RJABCEVS, Edvins        II    1850 3        12.0  18.0   12.0
 14   JADZEVICHA, Inna        III   1650 3         9.5  13.5   10.0
 15   DERNOVA, Arina          II    1750 3         8.5  13.0   10.0
 16   SOSTAKS, Romans         IV    1650 3         8.5  12.5    9.0
 17   PIKURS, Aleksandrs      I     1950 2.5      12.0  18.0   11.5
 18   ZUJ-ZAIKOVSKIS, Nikita  I     1950 2.5      12.0  17.5   12.0
 19   MACEVSKIS, Andris       II    1850 2.5      11.5  17.5   10.0
 20   RAKULS, Dmitrijs        IV    1650 2.5       9.0  14.0    8.5
 21   LITVJAKOVA, Darija      I     1850 2.5       9.0  13.5   10.5
 22   RINKEVICHS, Davids      III   1750 2.5       6.5  11.0    6.5
 23   RUBA, Deniss            III   1750 2        11.0  15.5    9.0
 24   KAMINS, Rolands         IV    1650 2        11.0  15.0    5.0
 25   GELFANDS, Edans         III   1750 2        10.0  14.0    9.0
 26   VOITKUNS, Daniels       IV    1650 2         9.0  14.0    9.0
 27   GUREVICS, Olegs         III   1750 2         9.0  13.0    9.0
 28   MALNIEKS, Karlis        III   1750 2         8.0  13.5    5.0
 29   KOHANOVSKIS, Vladislavs III   1750 2         7.5  11.0    6.0
 30   NIKITINA, Lina          IV    1550 1.5       9.5  14.5    5.5
 31   SIMANS, Artjoms         IV    1550 1.5       9.5  14.0    7.5
 32   BERNA, Martins          III   1750 1.5       9.0  13.5    6.5
 33   PARHOMENKO, Anastasija  V     1450 1         9.5  14.0    6.0
 34   BEDNIKS, Ilja           III   1750 1         9.0  13.0    6.0
 35   ANTANE, Laura           III   1650 1         8.0  12.5    2.0
 36   PETROVA, Vita           IV    1550 1         8.0  11.5    5.0
 37   FONARJOVA, Gabriela     IV    1550 1         8.0  11.5    4.0

Cross Table

No  Name                    Total  1    2    3    4    5    6 

1.  NUKSA, Kaspars          4     19:1 12:1  6:1  2:0 10:1 11:
2.  TOKRANOVS, Dmitrijs     5     20:1 13:1  9:1  1:1  5:1 12:
3.  PIKURS, Aleksandrs      2.5   21:1 14:= 12:0 15:1 11:0 31:
4.  ZUJ-ZAIKOVSKIS, Nikita  2.5   22:1 15:= 11:= 16:= 13:0  7:
5.  SHIROKOVS, Jevgenijs    3.5   23:1 16:1 10:= 14:1  2:0  6:
6.  STABULNIEKS, Klavs      3.5   24:1 17:1  1:0 18:1  9:=  5:
7.  MACEVSKIS, Andris       2.5   25:=  8:0 29:1 31:1 14:0  4:
8.  RJABCEVS, Edvins        3     26:0  7:1 23:1 19:1 12:0 28:
9.  TITOVS, Pavels          3.5   27:1 26:1  2:0 21:1  6:= 14:
10. PARHOMENKO, Margarita   3.5   28:1 36:1  5:= 11:1  1:0 26:
11. PRENAS, Janis           3.5   29:1 37:1  4:= 10:0  3:1  1:
12. BOGORODS, Daniels       4     30:1  1:0  3:1 27:1  8:1  2:
13. LIMANOVSKA, Elizabete   3.5   31:1  2:0 26:= 25:1  4:1 16:
14. ZILJAJEVA, Veronika     3.5   32:1  3:= 15:1  5:0  7:1  9:
15. LITVJAKOVA, Darija      2.5   33:1  4:= 14:0  3:0 27:1 18:
16. LESCHOVA, Arina         3.5   34:1  5:0 24:1  4:= 21:1 13:
17. BEDNIKS, Ilja           1     35:1  6:0 27:0 26:0 23:0 37:
18. GELFANDS, Edans         2     36:0 25:1 37:1  6:0 28:0 15:
19. RUBA, Deniss            2      1:0 28:1 35:1  8:0 29:0 27:
20. MALNIEKS, Karlis        2      2:0 29:0 31:0 30:1 33:1 24:
21. GUREVICS, Olegs         2      3:0 30:1 36:1  9:0 16:0 32:
22. KOHANOVSKIS, Vladislavs 2      4:0 31:= 25:0 36:= 35:1 33:
23. DERNOVA, Arina          3      5:0 32:1  8:0 33:1 17:1 29:
24. BERNA, Martins          1.5    6:0 33:1 16:0 34:= 31:0 20:
25. RINKEVICHS, Davids      2.5    7:= 18:0 22:1 13:0 34:1   :
26. TRETJAKOVS, Artjoms     3.5    8:1  9:0 13:= 17:1 36:1 10:
27. VOITKUNS, Daniels       2      9:0 34:1 17:1 12:0 15:0 19:
28. SOSTAKS, Romans         3     10:0 19:0 32:1 37:1 18:1  8:
29. JADZEVICHA, Inna        3     11:0 20:1  7:0 35:1 19:1 23:
30. ANTANE, Laura           1     12:0 21:0 33:0 20:0   :1 35:
31. RAKULS, Dmitrijs        2.5   13:0 22:= 20:1  7:0 24:1  3:
32. KAMINS, Rolands         2     14:0 23:0 28:0   :1 37:1 21:
33. FONARJOVA, Gabriela     1     15:0 24:0 30:1 23:0 20:0 22:
34. NIKITINA, Lina          1.5   16:0 27:0   :1 24:= 25:0 36:
35. PETROVA, Vita           1     17:0   :1 19:0 29:0 22:0 30:
36. SIMANS, Artjoms         1.5   18:1 10:0 21:0 22:= 26:0 34:
37. PARHOMENKO, Anastasija  1       :1 11:0 18:0 28:0 32:0 17:

Ratings (Local)

No  Name                    Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  NUKSA, Kaspars          I            1950 4.0/5 3.20     8 1850  2090
2.  TOKRANOVS, Dmitrijs     I            1950 5.0/5 3.15    19 1857  2856
3.  PIKURS, Aleksandrs      I            1950 2.5/5 3.30    -8 1830  1830
4.  ZUJ-ZAIKOVSKIS, Nikita  I            1950 2.5/5 3.30    -8 1830  1830
5.  SHIROKOVS, Jevgenijs    I            1883 3.5/5 2.75     8 1850  1999
6.  STABULNIEKS, Klavs      II           1850 3.5/5 2.80     7 1810  1959
7.  MACEVSKIS, Andris       II           1850 2.5/5 3.20    -7 1750  1750
8.  RJABCEVS, Edvins        II           1850 3.0/5 2.90     1 1790  1862
9.  TITOVS, Pavels          II           1850 3.5/5 2.90     6 1790  1939
10. PARHOMENKO, Margarita   I            1850 3.5/5 3.00     5 1777  1926
11. PRENAS, Janis           II           1850 3.5/5 3.05     5 1770  1919
12. BOGORODS, Daniels       II           1850 4.0/5 2.80    12 1810  2050
13. LIMANOVSKA, Elizabete   I            1850 3.5/5 2.80     7 1810  1959
14. ZILJAJEVA, Veronika     I            1850 3.5/5 2.60     9 1837  1986
15. LITVJAKOVA, Darija      I            1850 2.5/5 2.90    -4 1790  1790
16. LESCHOVA, Arina         I            1850 3.5/5 3.00     5 1777  1926
17. BEDNIKS, Ilja           III          1750 1.0/5 2.80   -18 1710  1470
18. GELFANDS, Edans         III          1750 2.0/5 3.20   -12 1650  1578
19. RUBA, Deniss            III          1750 2.0/5 2.65    -7 1730  1658
20. MALNIEKS, Karlis        III          1750 2.0/5 2.90    -9 1690  1618
21. GUREVICS, Olegs         III          1750 2.0/5 2.35    -4 1770  1698
22. KOHANOVSKIS, Vladislavs III          1750 2.0/5 2.90    -9 1690  1618
23. DERNOVA, Arina          II           1750 3.0/5 2.60     4 1737  1809
24. BERNA, Martins          III          1750 1.5/5 2.90   -14 1690  1541
25. RINKEVICHS, Davids      III          1750 2.5/5 2.50     0 1750  1750
26. TRETJAKOVS, Artjoms     III          1750 3.5/5 2.35    12 1770  1919
27. VOITKUNS, Daniels       IV           1650 2.0/5 1.70     3 1770  1698
28. SOSTAKS, Romans         IV           1650 3.0/5 2.20     8 1690  1762
29. JADZEVICHA, Inna        III          1650 3.0/5 1.80    12 1750  1822
30. ANTANE, Laura           III          1650 0.0/4 1.60   -16 1725   726
31. RAKULS, Dmitrijs        IV           1650 2.5/5 1.55    10 1790  1790
32. KAMINS, Rolands         IV           1650 1.0/4 1.88    -9 1675  1482
33. FONARJOVA, Gabriela     IV           1550 1.0/5 1.20    -2 1750  1510
34. NIKITINA, Lina          IV           1550 0.5/4 0.96    -5 1750  1428
35. PETROVA, Vita           IV           1550 0.0/4 1.08   -11 1725   726
36. SIMANS, Artjoms         IV           1550 1.5/5 1.10     4 1770  1621
37. PARHOMENKO, Anastasija  V            1450 0.0/4 0.68    -7 1725   726

by Swiss Perfect (TM)  www.swissperfect.com