Šaha festivāls "Latgales rudens - 2009" / 5.kārta / līdz 15 gadiem /

Standings

Place Name                 Feder Loc  Score M-Buch. Buch. Progr.

  1   KRILOVS, Nikolajs    MK    1981 5        10.5  15.5   20.0
  2   KURBANOVA, Dagmara   I     1840 4        10.5  16.5   15.0
  3   ORLINA, Laura        I     1871 3        12.0  18.5    9.0
  4   SERDJUKS, Makss      I     1846 3        11.5  17.5   15.0
  5   MATISONE, Dana       I     1790 3        11.0  17.5   13.0
  6   PETKEVICS, Jevgenijs I     1950 3         9.0  13.0    8.0
  7   RUSAKOVS, Martins    1     1950 2.5      10.5  16.5    9.0
  8   HACIVELI, Zubeirs    I     1950 2.5       9.5  14.5   12.0
  9   AMINOVS, Germans     II    1850 2        10.0  14.0    9.0
 10   LIMANOVSKIS, Elvis   I     1950 1.5      10.5  15.5    5.0
 11   CAPKEVICA, Agate     II    1850 1.5      10.0  16.0    6.0

Cross Table

No  Name                 Rtg Total  1    2    3    4    5    6  

1.  KRILOVS, Nikolajs        5      6:1 10:1  8:1  9:1 11:1  5: 
2.  HACIVELI, Zubeirs        2.5    7:1 11:1  9:0 10:0  5:=  3: 
3.  LIMANOVSKIS, Elvis       1.5    8:=  4:0 10:0  5:0   :1  2: 
4.  PETKEVICS, Jevgenijs     3      9:0  3:1 11:0  6:0  8:1   :1
5.  RUSAKOVS, Martins        2.5   10:0  6:1  7:0  3:1  2:=  1: 
6.  ORLINA, Laura            3      1:0  5:0   :1  4:1  7:1 10: 
7.  AMINOVS, Germans         2      2:0   :1  5:1 11:0  6:0  8: 
8.  CAPKEVICA, Agate         1.5    3:=  9:0  1:0   :1  4:0  7: 
9.  SERDJUKS, Makss          3      4:1  8:1  2:1  1:0 10:0 11: 
10. KURBANOVA, Dagmara       4      5:1  1:0  3:1  2:1  9:1  6: 
11. MATISONE, Dana           3       :1  2:0  4:1  7:1  1:0  9: 

Ratings (Local)

No  Name                 Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  KRILOVS, Nikolajs    MK           1981 5.0/5 3.45    16 1839  2838
2.  HACIVELI, Zubeirs    I            1950 2.5/5 3.15    -7 1855  1855
3.  LIMANOVSKIS, Elvis   I            1950 0.5/4 2.28   -18 1898  1576
4.  PETKEVICS, Jevgenijs I            1950 2.0/5 3.10   -11 1861  1789
5.  RUSAKOVS, Martins    1            1950 2.5/5 2.90    -4 1892  1892
6.  ORLINA, Laura        I            1871 2.0/4 1.64     4 1933  1933
7.  AMINOVS, Germans     II           1850 1.0/4 1.76    -8 1890  1697
8.  CAPKEVICA, Agate     II           1850 0.5/4 1.56   -11 1932  1610
9.  SERDJUKS, Makss      I            1846 3.0/5 2.05    10 1914  1986
10. KURBANOVA, Dagmara   I            1840 4.0/5 1.85    22 1935  2175
11. MATISONE, Dana       I            1790 2.0/4 1.24     8 1933  1933

by Swiss Perfect (TM)  www.swissperfect.com