Šaha festivāls "Latgales rudens - 2009" / 7.kārta / līdz 10 gadiem /

Standings

Place Name                    Feder Loc  Club           Score M-Buch. Buch. Progr.

  1   TOKRANOVS, Dmitrijs     I     1950 RIGA           6.5      23.0  32.5   27.0
  2   NUKSA, Kaspars          I     1950 JEKABPILS      5.5      24.0  33.5   23.0
  3   BOGORODS, Daniels       II    1850 JEKABPILS      5.5      20.0  29.0   21.0
  4   ZILJAJEVA, Veronika     I     1850 RIGA           5.5      19.0  26.0   21.0
  5   PRENAS, Janis           II    1850 SANKPETERBURGA 5        21.0  27.0   20.5
  6   SHIROKOVS, Jevgenijs    I     1883 RIGA           4.5      23.0  33.0   20.5
  7   PARHOMENKO, Margarita   I     1850 RIGA           4.5      22.5  29.5   21.5
  8   ZUJ-ZAIKOVSKIS, Nikita  I     1950 DAUGAVPILS     4.5      19.5  28.0   17.5
  9   LIMANOVSKA, Elizabete   I     1850 DAUGAVPILS     4.5      19.0  28.5   17.5
 10   LESCHOVA, Arina         I     1850 DAUGAVPILS     4.5      18.5  25.5   19.0
 11   STABULNIEKS, Klavs      II    1850 RIGA           4.5      18.0  26.0   20.5
 12   PIKURS, Aleksandrs      I     1950 REZEKNE        4        21.5  30.0   16.5
 13   TITOVS, Pavels          II    1850 DAUGAVPILS     4        20.5  30.0   19.0
 14   JADZEVICHA, Inna        III   1650 DAUGAVPILS     4        19.5  26.5   15.0
 15   MALNIEKS, Karlis        III   1750 JEKABPILS      4        15.0  23.0   10.0
 16   DERNOVA, Arina          II    1750 RIGA           4        15.0  21.5   14.0
 17   SOSTAKS, Romans         IV    1650 DAUGAVPILS     4        15.0  20.5   14.0
 18   LITVJAKOVA, Darija      I     1850 RIGA           3.5      18.0  25.5   15.0
 19   MACEVSKIS, Andris       II    1850 RIGA           3.5      18.0  25.5   13.5
 20   TRETJAKOVS, Artjoms     III   1750 DAUGAVPILS     3.5      18.0  24.0   16.5
 21   RAKULS, Dmitrijs        IV    1650 DAUGAVPILS     3.5      17.5  23.5   12.0
 22   KOHANOVSKIS, Vladislavs III   1750 DAUGAVPILS     3.5      14.0  20.0   12.5
 23   RJABCEVS, Edvins        II    1850 REZEKNE        3        19.5  28.0   15.0
 24   KAMINS, Rolands         IV    1650 DAUGAVPILS     3        18.0  24.0    9.0
 25   VOITKUNS, Daniels       IV    1650 DAUGAVPILS     3        16.5  24.0   13.0
 26   RUBA, Deniss            III   1750 MALTA          3        16.0  23.0   12.0
 27   ANTANE, Laura           III   1650 MALTA          3        14.5  21.5    6.0
 28   GUREVICS, Olegs         III   1750 DAUGAVPILS     3        14.5  20.5   12.0
 29   NIKITINA, Lina          IV    1550 DAUGAVPILS     2.5      14.5  20.5    9.0
 30   BEDNIKS, Ilja           III   1750 DAUGAVPILS     2        15.0  20.0    9.0
 31   FONARJOVA, Gabriela     IV    1550 DAUGAVPILS     2        15.0  19.5    6.0
 32   PETROVA, Vita           IV    1550 DAUGAVPILS     2        14.5  20.0    7.0
 33   GELFANDS, Edans         III   1750 DAUGAVPILS     2        14.5  19.5   11.0
 34   RINKEVICHS, Davids      III   1750 DAUGAVPILS     2         9.0  15.5    5.0
 35   BERNA, Martins          III   1750 MALTA          1.5      17.0  23.5    8.0
 36   SIMANS, Artjoms         IV    1550 DAUGAVPILS     1.5      14.0  20.0    9.0
 37   PARHOMENKO, Anastasija  V     1450 RIGA           1        14.0  21.0    7.0

Cross Table

No  Name                    Total  1    2    3    4    5    6    7  

1.  NUKSA, Kaspars          5.5   19:1 12:1  6:1  2:0 10:1 11:= 16:1
2.  TOKRANOVS, Dmitrijs     6.5   20:1 13:1  9:1  1:1  5:1 12:=  6:1
3.  PIKURS, Aleksandrs      4     21:1 14:= 12:0 15:1 11:0 31:1  9:=
4.  ZUJ-ZAIKOVSKIS, Nikita  4.5   22:1 15:= 11:= 16:= 13:0  7:1 26:1
5.  SHIROKOVS, Jevgenijs    4.5   23:1 16:1 10:= 14:1  2:0  6:0 15:1
6.  STABULNIEKS, Klavs      4.5   24:1 17:1  1:0 18:1  9:=  5:1  2:0
7.  MACEVSKIS, Andris       3.5   25:=  8:0 29:1 31:1 14:0  4:0 34:1
8.  RJABCEVS, Edvins        3     26:0  7:1 23:1 19:1 12:0 28:0 13:0
9.  TITOVS, Pavels          4     27:1 26:1  2:0 21:1  6:= 14:0  3:=
10. PARHOMENKO, Margarita   4.5   28:1 36:1  5:= 11:1  1:0 26:1 12:0
11. PRENAS, Janis           5     29:1 37:1  4:= 10:0  3:1  1:= 28:1
12. BOGORODS, Daniels       5.5   30:1  1:0  3:1 27:1  8:1  2:= 10:1
13. LIMANOVSKA, Elizabete   4.5   31:1  2:0 26:= 25:1  4:1 16:0  8:1
14. ZILJAJEVA, Veronika     5.5   32:1  3:= 15:1  5:0  7:1  9:1 29:1
15. LITVJAKOVA, Darija      3.5   33:1  4:= 14:0  3:0 27:1 18:1  5:0
16. LESCHOVA, Arina         4.5   34:1  5:0 24:1  4:= 21:1 13:1  1:0
17. BEDNIKS, Ilja           2     35:1  6:0 27:0 26:0 23:0 37:1 19:0
18. GELFANDS, Edans         2     36:0 25:1 37:1  6:0 28:0 15:0 30:0
19. RUBA, Deniss            3      1:0 28:1 35:1  8:0 29:0 27:0 17:1
20. MALNIEKS, Karlis        4      2:0 29:0 31:0 30:1 33:1 24:1 27:1
21. GUREVICS, Olegs         3      3:0 30:1 36:1  9:0 16:0 32:0 24:1
22. KOHANOVSKIS, Vladislavs 3.5    4:0 31:= 25:= 36:= 35:1 33:1 23:0
23. DERNOVA, Arina          4      5:0 32:1  8:0 33:1 17:1 29:0 22:1
24. BERNA, Martins          1.5    6:0 33:1 16:0 34:= 31:0 20:0 21:0
25. RINKEVICHS, Davids      2      7:= 18:0 22:= 13:0 34:1   :    : 
26. TRETJAKOVS, Artjoms     3.5    8:1  9:0 13:= 17:1 36:1 10:0  4:0
27. VOITKUNS, Daniels       3      9:0 34:1 17:1 12:0 15:0 19:1 20:0
28. SOSTAKS, Romans         4     10:0 19:0 32:1 37:1 18:1  8:1 11:0
29. JADZEVICHA, Inna        4     11:0 20:1  7:0 35:1 19:1 23:1 14:0
30. ANTANE, Laura           3     12:0 21:0 33:0 20:0   :1 35:1 18:1
31. RAKULS, Dmitrijs        3.5   13:0 22:= 20:1  7:0 24:1  3:0 32:1
32. KAMINS, Rolands         3     14:0 23:0 28:0   :1 37:1 21:1 31:0
33. FONARJOVA, Gabriela     2     15:0 24:0 30:1 23:0 20:0 22:0 37:1
34. NIKITINA, Lina          2.5   16:0 27:0   :1 24:= 25:0 36:1  7:0
35. PETROVA, Vita           2     17:0   :1 19:0 29:0 22:0 30:0 36:1
36. SIMANS, Artjoms         1.5   18:1 10:0 21:0 22:= 26:0 34:0 35:0
37. PARHOMENKO, Anastasija  1       :1 11:0 18:0 28:0 32:0 17:0 33:0

Ratings (Local)

No  Name                    Feder Loc  Score Exp. Chg*K  Rav Rprfm

1.  NUKSA, Kaspars          I     1950 5.5/7 4.48    10 1850  2080
2.  TOKRANOVS, Dmitrijs     I     1950 6.5/7 4.41    21 1855  2277
3.  PIKURS, Aleksandrs      I     1950 4.0/7 4.83    -8 1807  1857
4.  ZUJ-ZAIKOVSKIS, Nikita  I     1950 4.5/7 4.69    -2 1821  1923
5.  SHIROKOVS, Jevgenijs    I     1883 4.5/7 3.85     7 1850  1952
6.  STABULNIEKS, Klavs      II    1850 4.5/7 3.57     9 1840  1942
7.  MACEVSKIS, Andris       II    1850 3.5/7 4.48   -10 1750  1750
8.  RJABCEVS, Edvins        II    1850 3.0/7 4.20   -12 1779  1729
9.  TITOVS, Pavels          II    1850 4.0/7 3.78     2 1821  1871
10. PARHOMENKO, Margarita   I     1850 4.5/7 4.13     4 1783  1885
11. PRENAS, Janis           II    1850 5.0/7 4.20     8 1779  1937
12. BOGORODS, Daniels       II    1850 5.5/7 3.64    19 1836  2066
13. LIMANOVSKA, Elizabete   I     1850 4.5/7 3.78     7 1821  1923
14. ZILJAJEVA, Veronika     I     1850 5.5/7 3.85    17 1812  2042
15. LITVJAKOVA, Darija      I     1850 3.5/7 3.99    -5 1798  1798
16. LESCHOVA, Arina         I     1850 4.5/7 3.85     7 1812  1914
17. BEDNIKS, Ilja           III   1750 2.0/7 4.20   -22 1679  1521
18. GELFANDS, Edans         III   1750 2.0/7 4.20   -22 1679  1521
19. RUBA, Deniss            III   1750 3.0/7 3.78    -8 1721  1671
20. MALNIEKS, Karlis        III   1750 4.0/7 4.06    -1 1693  1743
21. GUREVICS, Olegs         III   1750 3.0/7 3.50    -5 1750  1700
22. KOHANOVSKIS, Vladislavs III   1750 3.5/7 4.20    -7 1679  1679
23. DERNOVA, Arina          II    1750 4.0/7 3.71     3 1726  1776
24. BERNA, Martins          III   1750 1.5/7 3.92   -24 1707  1477
25. RINKEVICHS, Davids      III   1750 2.0/5 2.50    -5 1750  1678
26. TRETJAKOVS, Artjoms     III   1750 3.5/7 2.94     6 1807  1807
27. VOITKUNS, Daniels       IV    1650 3.0/7 2.38     6 1764  1714
28. SOSTAKS, Romans         IV    1650 4.0/7 2.66    13 1736  1786
29. JADZEVICHA, Inna        III   1650 4.0/7 2.38    16 1764  1814
30. ANTANE, Laura           III   1650 2.0/6 2.58    -6 1700  1575
31. RAKULS, Dmitrijs        IV    1650 3.5/7 2.17    13 1793  1793
32. KAMINS, Rolands         IV    1650 2.0/6 2.70    -7 1683  1558
33. FONARJOVA, Gabriela     IV    1550 2.0/7 2.03     0 1707  1549
34. NIKITINA, Lina          IV    1550 1.5/6 1.56    -1 1733  1540
35. PETROVA, Vita           IV    1550 1.0/6 1.92    -9 1683  1410
36. SIMANS, Artjoms         IV    1550 1.5/7 2.03    -5 1707  1477
37. PARHOMENKO, Anastasija  V     1450 0.0/6 1.14   -11 1700   701

by Swiss Perfect (TM)  www.swissperfect.com