Šaha festivāls "Latgales rudens - 2009" / 7.kārta / līdz 20 gadiem /

Standings

Place Name                Feder Loc  Club       Score M-Buch. Buch. Progr.

  1   JESSE, Ingemars     MK    2293 DAUGAVPILS 5        20.5  25.5   21.0
  2   LELIS, Edgars       MK    2120 Karsava    5        20.5  25.5   20.0
  3   BERNOTAS, Arturs    MK    2086 RIGA       5        17.0  22.0   19.0
  4   KARZININS, Genadijs MK    2125 MALTA      4.5      23.0  31.0   19.5
  5   NI, Viktorija       WFM   2201 Riga       4.5      20.0  27.0   18.5
  6   INDRICANS, Vadims   MK    2032 Karsava    4.5      18.0  25.0   19.0
  7   BESEDINS, Pavels    MK    2028 DAUGAVPILS 4        19.5  26.5   16.5
  8   KURBANOVA, Dinara   I     1912 RIGA       3        17.5  22.5    9.5
  9   IVBULIS, Martins    I     1924 JEKABPILS  2.5      15.5  20.0    7.0
 10   SERDJUKS, Julians   1     1846 RIGA       2        18.5  23.5   10.0
 11   STULPINA, Aina      I     1850 JEKABPILS  2        16.0  21.0    8.0
 12   PENSKA, Veronika    I     1890 JEKABPILS  0        17.5  24.5    0.0

Cross Table

No  Name                Total  1    2    3    4    5    6    7  

1.  JESSE, Ingemars     5      7:=  9:1  2:1  6:1  3:=  4:0 10:1
2.  NI, Viktorija       4.5    8:1  5:1  1:0  3:0  9:1 12:1  4:=
3.  KARZININS, Genadijs 4.5    9:=  7:1  4:=  2:1  1:=  6:1  5:0
4.  LELIS, Edgars       5     10:1  6:=  3:=  5:= 12:1  1:1  2:=
5.  BERNOTAS, Arturs    5     11:1  2:0 12:1  4:= 10:1  7:=  3:1
6.  INDRICANS, Vadims   4.5   12:1  4:= 11:1  1:0  8:1  3:0  7:1
7.  BESEDINS, Pavels    4      1:=  3:0  9:1  8:1 11:1  5:=  6:0
8.  IVBULIS, Martins    2.5    2:0 11:0 10:1  7:0  6:0  9:= 12:1
9.  KURBANOVA, Dinara   3      3:=  1:0  7:0 10:1  2:0  8:= 11:1
10. PENSKA, Veronika    0      4:0 12:0  8:0  9:0  5:0 11:0  1:0
11. STULPINA, Aina      2      5:0  8:1  6:0 12:0  7:0 10:1  9:0
12. SERDJUKS, Julians   2      6:0 10:1  5:0 11:1  4:0  2:0  8:0

Ratings (Local)

No  Name                Feder Loc  Score Exp. Chg*K  Rav Rprfm

1.  JESSE, Ingemars     MK    2293 5.0/7 5.67    -7 2044  2202
2.  NI, Viktorija       WFM   2201 4.5/7 4.97    -5 2044  2146
3.  KARZININS, Genadijs MK    2125 4.5/7 3.78     7 2096  2198
4.  LELIS, Edgars       MK    2120 5.0/7 3.99    10 2068  2226
5.  BERNOTAS, Arturs    MK    2086 5.0/7 4.27     7 2009  2167
6.  INDRICANS, Vadims   MK    2032 4.5/7 3.57     9 2027  2129
7.  BESEDINS, Pavels    MK    2028 4.0/7 3.43     6 2032  2082
8.  IVBULIS, Martins    I     1924 2.5/7 3.08    -6 1966  1864
9.  KURBANOVA, Dinara   I     1912 3.0/7 2.24     8 2044  1994
10. PENSKA, Veronika    I     1890 0.0/7 2.38   -24 2004  1005
11. STULPINA, Aina      I     1850 2.0/7 2.45    -5 1960  1802
12. SERDJUKS, Julians   1     1846 2.0/7 1.96     0 2015  1857

by Swiss Perfect (TM)  www.swissperfect.com