Publicēts: http://www.chess.lvš / 21.02.2010 š/

 

Pusfinals z-16 un z-14


Latvijas cempionata pusfinals z16 - Round 7
Standings
Place Name Feder Loc Club Score M-Buch. Buch. Progr.
1 UPMANIS, Gustavs 1994 1 1990 Stasans 5 21.0 27.0 21.5
2 VASILJEVS, Andrejs 1994 mk 2106 Makovskis 4.5 21.0 28.5 17.5
3 VORONKO, Valerijs 1995 1 1977 Voronova 4.5 20.0 27.5 16.5
4 SOKOLS, Svjatoslavs 1994 1 1868 Lusis 4.5 19.0 25.0 17.5
5 TARASENKOVS, Vladislavs 1994 1 1915 Raudive 4.5 18.5 24.0 18.0
6 ZALITIS, Aleksis 1995 1 2050 Putka 4.5 17.5 25.0 17.0
7 SELIS, Janis 1994 1 1913 Sudmale 4 21.5 29.0 21.5
8 CINIS, Kaspars 1995 1 1830 Gertners 4 14.5 20.0 13.0
9 BANNIKOVS, Ivans 1995 1 1936 Andaburskis 3.5 21.0 29.0 18.5
10 ANTONOVSKIS, Arturs 1995 1 1941 Sudmale 3.5 17.5 23.0 13.0
11 TKACS, Kirils 1994 1 1846 Andaburskis 3 16.0 21.5 8.0
12 SERDJUKS, Julians 1995 1 1898 Stasans 2 16.5 22.0 9.0
13 STRAZDINS, Eduards 1995 1 1803 Abolina 1 17.0 24.0 2.0
14 GIMRANOVS, Arturs 1995 1 1889 Andaburskis 0.5 10.5 18.0 2.0
Cross Table
No Name Feder Total 1 2 3 4 5 6 7
1. VASILJEVS, Andrejs 1994 mk 4.5 8:0 12:1 4:1 6:= 2:1 3:= 11:=
2. ZALITIS, Aleksis 1995 1 4.5 9:1 5:= 3:0 13:1 1:0 12:1 8:1
3. UPMANIS, Gustavs 1994 1 5 10:1 6:= 2:1 8:= 11:1 1:= 4:=
4. VORONKO, Valerijs 1995 1 4.5 11:1 7:0 1:0 5:1 9:1 6:1 3:=
5. ANTONOVSKIS, Arturs 1995 1 3.5 12:1 2:= 6:0 4:0 7:0 9:1 14:+
6. BANNIKOVS, Ivans 1995 1 3.5 13:1 3:= 5:1 1:= 8:= 4:0 7:0
7. TARASENKOVS, Vladislavs 1994 1 4.5 14:1 4:1 8:0 11:0 5:1 13:= 6:1
8. SELIS, Janis 1994 1 4 1:1 9:1 7:1 3:= 6:= 11:0 2:0
9. SERDJUKS, Julians 1995 1 2 2:0 8:0 14:1 10:1 4:0 5:0 13:-
10. GIMRANOVS, Arturs 1995 1 .5 3:0 13:= 11:0 9:0 12:0 : :
11. SOKOLS, Svjatoslavs 1994 1 4.5 4:0 14:1 10:1 7:1 3:0 8:1 1:=
12. TKACS, Kirils 1994 1 3 5:0 1:0 13:0 14:1 10:1 2:0 :+
13. CINIS, Kaspars 1995 1 4 6:0 10:= 12:1 2:0 14:1 7:= 9:+
14. STRAZDINS, Eduards 1995 1 1 7:0 11:0 9:0 12:0 13:0 :1 5:-
Ratings (Local)
No Name Feder Loc Score Exp. Chg*K Rav Rprfm
1. VASILJEVS, Andrejs 1994 mk 2106 4.5/7 5.04 -5 1940 2042
2. ZALITIS, Aleksis 1995 1 2050 4.5/7 4.62 -1 1932 2034
3. UPMANIS, Gustavs 1994 1 1990 5.0/7 3.78 12 1963 2121
4. VORONKO, Valerijs 1995 1 1977 4.5/7 3.78 7 1951 2053
5. ANTONOVSKIS, Arturs 1995 1 1941 2.5/6 3.06 -6 1937 1880
6. BANNIKOVS, Ivans 1995 1 1936 3.5/7 3.36 1 1953 1953
7. TARASENKOVS, Vladislavs 1994 1 1915 4.5/7 3.71 8 1895 1997
8. SELIS, Janis 1994 1 1913 4.0/7 3.01 10 1966 2016
9. SERDJUKS, Julians 1995 1 1898 2.0/6 2.76 -8 1929 1804
10. GIMRANOVS, Arturs 1995 1 1889 0.5/5 2.50 -20 1886 1520
11. SOKOLS, Svjatoslavs 1994 1 1868 4.5/7 2.80 17 1942 2044
12. TKACS, Kirils 1994 1 1846 2.0/6 2.28 -3 1937 1812
13. CINIS, Kaspars 1995 1 1830 3.0/6 2.34 7 1907 1907
14. STRAZDINS, Eduards 1995 1 1803 0.0/5 2.05 -21 1871 872
by Swiss Perfect (TM) www.swissperfect.com
Latvijas cempionata pusfinals z14 - Round 7
Standings
Place Name Feder Loc Club Score M-Buch. Buch. Progr.
1 SUMSKIS, Aleksandrs 1997 1 1983 Stasans 6 22.0 30.5 24.5
2 STARCEVS, Dmitrijs 1996 1 2046 Borisovs 5.5 22.0 31.5 22.0
3 IVASJUTA, Vladimirs 1996 1 1894 Smirnovs 5 20.0 28.5 22.0
4 PRONINS, Aleksandrs 1997 1 1885 Stasans 4.5 21.5 29.5 20.5
5 KALNINS, Toms 1996 1 1960 Borisovs 4.5 21.0 29.5 19.5
6 IVONINS, Andis 1996 1 1921 Pusmucans 4.5 20.0 28.5 18.5
7 VINS, Aleksis 1997 1 1851 Putka 4.5 16.5 23.5 15.5
8 SICS, Maksims 1994 1 1965 Ni 4.5 16.5 22.5 16.0
9 JEFREMOVS, Aivars 1996 1 1919 Daskevics 4 21.0 28.5 19.5
10 ZITARS, Klavs 1996 1 1820 Vilerte 4 20.0 27.0 16.5
11 STEPOVOJS, Viktors 1996 1 1891 Sudmale 4 17.5 24.5 16.5
12 IMANOVS, Elhans 1996 1 1927 Sudmale 4 16.5 24.0 14.0
13 JAGNJUKS, Georgijs 1997 1 1856 Borisovs 4 12.0 18.0 13.0
14 BEKS, Edmunds 1997 1 1832 Vilerte 3.5 22.0 30.0 18.0
15 KRASILNIKOVS, Rodions 1997 1 1832 Matisone 3.5 17.5 25.5 16.5
16 SENKANS, Emils 1996 1 1839 Veja 3.5 15.5 20.5 10.5
17 SILTANS, Martins 1996 1 1855 Vilerte 3 19.5 28.0 14.0
18 JASENS, Niklavs 1996 1 1850 Pusmucans 3 17.5 25.5 12.0
19 MATVEJEVS, Andrejs1996 1 1894 Borisovs 3 16.0 23.0 11.5
20 BOSJANOKS, Aleksis 1997 1 1829 Gertners 3 15.5 21.0 10.0
21 SUTOVS, Glebs 1997 1 1856 Smirnovs 3 14.5 22.0 11.0
22 RATACEVS, Eriks 1996 1 1850 Putka 3 14.0 18.5 9.5
23 PRONINS, Olegs 1997 1 1824 Stasans 2.5 18.0 25.5 11.0
24 MALISEVS, Pavels 1997 1 1850 Smirnovs 2 18.5 24.0 5.0
25 SERDJUKS, Makss 1997 1 1973 Stasans 2 17.5 23.0 12.0
26 MEZECKIS, Andrejs 1997 1 1850 Matisone 2 15.5 21.5 5.0
27 LIPSANS, Rolands 1997 1 1850 Abolina 1 13.5 18.5 2.0
28 GASULS, Daniels 1996 1 1829 Raudive 1 6.5 12.0 3.0
Cross Table
No Name Feder Total 1 2 3 4 5 6 7
1. STARCEVS, Dmitrijs 1996 1 5.5 16:1 6:1 8:= 2:= 12:= 23:1 9:1
2. SUMSKIS, Aleksandrs 1997 1 6 17:1 7:1 5:1 1:= 9:= 24:1 12:1
3. SERDJUKS, Makss 1997 1 2 18:1 8:0 13:+ 12:0 24:0 17:0 21:-
4. SICS, Maksims 1994 1 4.5 19:1 12:0 28:- 25:1 14:1 28:= 11:1
5. KALNINS, Toms 1996 1 4.5 20:1 13:1 2:0 11:= 28:1 16:= 8:=
6. IMANOVS, Elhans 1996 1 4 21:1 1:0 17:= 7:0 22:= 25:1 15:1
7. IVONINS, Andis 1996 1 4.5 11:1 2:0 27:1 6:1 8:= 12:0 23:1
8. JEFREMOVS, Aivars 1996 1 4 22:1 3:1 1:= 23:= 7:= 9:0 5:=
9. IVASJUTA, Vladimirs 1996 1 5 23:= 27:1 24:1 28:1 2:= 8:1 1:0
10. MATVEJEVS, Andrejs1996 1 3 24:= 28:0 25:1 16:0 21:= 22:= 27:=
11. STEPOVOJS, Viktors 1996 1 4 7:0 21:1 26:1 5:= 23:= 15:1 4:0
12. PRONINS, Aleksandrs 1997 1 4.5 25:1 4:1 23:0 3:1 1:= 7:1 2:0
13. JAGNJUKS, Georgijs 1997 1 4 26:1 5:0 3:- 15:- 19:1 27:1 17:1
14. SUTOVS, Glebs 1997 1 3 27:0 23:0 20:+ 26:1 4:0 21:1 28:0
15. SILTANS, Martins 1996 1 3 28:= 24:0 22:+ 13:+ 16:= 11:0 6:0
16. VINS, Aleksis 1997 1 4.5 1:0 22:= 19:1 10:1 15:= 5:= 24:1
17. JASENS, Niklavs 1996 1 3 2:0 20:1 6:= 24:0 27:= 3:1 13:0
18. LIPSANS, Rolands 1997 1 1 3:0 26:0 21:0 19:0 25:0 :1 22:0
19. MALISEVS, Pavels 1997 1 2 4:0 25:0 16:0 18:1 13:0 20:0 :1
20. MEZECKIS, Andrejs 1997 1 2 5:0 17:0 14:- 22:- :1 19:1 25:0
21. RATACEVS, Eriks 1996 1 3 6:0 11:0 18:1 27:= 10:= 14:0 3:+
22. SENKANS, Emils 1996 1 3.5 8:0 16:= 15:- 20:+ 6:= 10:= 18:1
23. BEKS, Edmunds 1997 1 3.5 9:= 14:1 12:1 8:= 11:= 1:0 7:0
24. KRASILNIKOVS, Rodions 1997 1 3.5 10:= 15:1 9:0 17:1 3:1 2:0 16:0
25. BOSJANOKS, Aleksis 1997 1 3 12:0 19:1 10:0 4:0 18:1 6:0 20:1
26. GASULS, Daniels 1996 1 1 13:0 18:1 11:0 14:0 : : :
27. PRONINS, Olegs 1997 1 2.5 14:1 9:0 7:0 21:= 17:= 13:0 10:=
28. ZITARS, Klavs 1996 1 4 15:= 10:1 4:+ 9:0 5:0 4:= 14:1
Ratings (Local)
No Name Feder Loc Score Exp. Chg*K Rav Rprfm
1. STARCEVS, Dmitrijs 1996 1 2046 5.5/7 4.90 6 1899 2129
2. SUMSKIS, Aleksandrs 1997 1 1983 6.0/7 4.20 18 1913 2222
3. SERDJUKS, Makss 1997 1 1973 1.0/5 3.20 -22 1867 1627
4. SICS, Maksims 1994 1 1965 4.5/6 3.90 6 1855 2048
5. KALNINS, Toms 1996 1 1960 4.5/7 4.27 2 1881 1983
6. IMANOVS, Elhans 1996 1 1927 4.0/7 3.92 1 1884 1934
7. IVONINS, Andis 1996 1 1921 4.5/7 3.78 7 1894 1996
8. JEFREMOVS, Aivars 1996 1 1919 4.0/7 3.43 6 1924 1974
9. IVASJUTA, Vladimirs 1996 1 1894 5.0/7 3.50 15 1894 2052
10. MATVEJEVS, Andrejs1996 1 1894 3.0/7 4.06 -11 1835 1785
11. STEPOVOJS, Viktors 1996 1 1891 4.0/7 3.57 4 1887 1937
12. PRONINS, Aleksandrs 1997 1 1885 4.5/7 3.01 15 1936 2038
13. JAGNJUKS, Georgijs 1997 1 1856 4.0/5 2.45 16 1863 2103
14. SUTOVS, Glebs 1997 1 1856 2.0/6 3.00 -10 1853 1728
15. SILTANS, Martins 1996 1 1855 1.0/5 2.45 -15 1864 1624
16. VINS, Aleksis 1997 1 1851 4.5/7 3.08 14 1897 1999
17. JASENS, Niklavs 1996 1 1850 3.0/7 3.08 -1 1892 1842
18. LIPSANS, Rolands 1997 1 1850 0.0/6 2.88 -29 1862 863
19. MALISEVS, Pavels 1997 1 1850 1.0/6 2.88 -19 1867 1594
20. MEZECKIS, Andrejs 1997 1 1850 1.0/4 1.88 -9 1872 1679
21. RATACEVS, Eriks 1996 1 1850 2.0/6 2.82 -8 1874 1749
22. SENKANS, Emils 1996 1 1839 2.5/5 2.15 4 1888 1888
23. BEKS, Edmunds 1997 1 1832 3.5/7 2.66 8 1916 1916
24. KRASILNIKOVS, Rodions 1997 1 1832 3.5/7 2.87 6 1900 1900
25. BOSJANOKS, Aleksis 1997 1 1829 3.0/7 2.94 1 1889 1839
26. GASULS, Daniels 1996 1 1829 1.0/4 1.80 -8 1863 1670
27. PRONINS, Olegs 1997 1 1824 2.5/7 3.01 -5 1874 1772
28. ZITARS, Klavs 1996 1 1820 3.0/6 2.28 7 1904 1904
by Swiss Perfect (TM) www.swissperfect.com

 

 

Pusfinals z-18


Latvijas cempionata pusfinals z18 - Round 7
Standings
Place Name Feder Loc Club Score M-Buch. Buch. Progr.
1 MARCINKEVICS, Oskars 1993 mk 2070 Krivihs 5 19.5 27.0 22.0
2 KARZININS, Genadijs 1992 mk 2149 Sostaks 4.5 19.5 27.5 18.5
3 VEITS, Janis 1992 mk 2124 Sudmale 4 20.0 28.0 17.5
4 INDRICANS, Vadims 1993 mk 2077 Lelis 4 19.5 27.5 15.5
5 IVBULIS, Martins 1993 1 1934 Pusmucans 4 19.0 24.0 17.0
6 BIKTIMIROVS, Konstantins 1992 mk 2124 Sakovics 4 18.0 23.0 16.0
7 OZOLINS, Eriks 1993 1 1959 Rozlapa 3.5 18.5 23.5 12.5
8 CURBUNOVS, Vladislavs 1992 1 1940 Sakovics 3 18.5 22.5 10.0
9 GALKINS, Semjons 1993 1 1905 Voronova 3 17.5 22.5 11.0
10 FJODOROVS, Glebs 1992 1 1872 Matisone 0 17.5 24.5 0.0
11 SPERGA, Janis 1993 1 1951 Matisone 0 7.0 7.0 0.0
Cross Table
No Name Feder Total 1 2 3 4 5 6 7
1. KARZININS, Genadijs 1992 mk 4.5 6:1 3:= 5:= 9:= 4:= 10:1 2:=
2. BIKTIMIROVS, Konstantins 1992 mk 4 7:1 5:0 4:= 8:= 11:1 3:= 1:=
3. VEITS, Janis 1992 mk 4 8:1 1:= 9:= 5:= 6:= 2:= 4:=
4. INDRICANS, Vadims 1993 mk 4 9:0 8:1 2:= 10:1 1:= 5:= 3:=
5. MARCINKEVICS, Oskars 1993 mk 5 10:1 2:1 1:= 3:= 9:1 4:= 6:=
6. OZOLINS, Eriks 1993 1 3.5 1:0 9:= 10:= 11:1 3:= 8:= 5:=
7. SPERGA, Janis 1993 1 0 2:0 10:0 : : : : :
8. CURBUNOVS, Vladislavs 1992 1 3 3:0 4:0 11:1 2:= 10:= 6:= 9:=
9. IVBULIS, Martins 1993 1 4 4:1 6:= 3:= 1:= 5:0 11:1 8:=
10. GALKINS, Semjons 1993 1 3 5:0 7:1 6:= 4:0 8:= 1:0 11:1
11. FJODOROVS, Glebs 1992 1 0 : : 8:0 6:0 2:0 9:0 10:0
Ratings (Local)
No Name Feder Loc Score Exp. Chg*K Rav Rprfm
1. KARZININS, Genadijs 1992 mk 2149 4.5/7 4.62 -1 2028 2130
2. BIKTIMIROVS, Konstantins 1992 mk 2124 4.0/7 4.41 -4 2026 2076
3. VEITS, Janis 1992 mk 2124 4.0/7 4.34 -3 2036 2086
4. INDRICANS, Vadims 1993 mk 2077 4.0/7 3.92 1 2035 2085
5. MARCINKEVICS, Oskars 1993 mk 2070 5.0/7 3.78 12 2039 2197
6. OZOLINS, Eriks 1993 1 1959 3.5/7 3.08 4 1999 1999
7. SPERGA, Janis 1993 1 1951 0.0/2 0.82 -8 2015 1016
8. CURBUNOVS, Vladislavs 1992 1 1940 3.0/7 2.94 1 1999 1949
9. IVBULIS, Martins 1993 1 1934 4.0/7 2.59 14 2027 2077
10. GALKINS, Semjons 1993 1 1905 3.0/7 2.59 4 2003 1953
11. FJODOROVS, Glebs 1992 1 1872 0.0/5 1.80 -18 1972 973
by Swiss Perfect (TM) www.swissperfect.com