BEKO II. starptautiskās jauniešu šaha sacensības (Tallina, Igaunija, 03.-05.06.2011)

Rezultāti

 

Published: http://www.vabaettur.ee

  BOYS U18 - Round 7

  

Standings

Place Name                Feder Loc  Score M-Buch. Buch. Progr.

  1   Lapidus, Mark             2149 7        20.0  26.5   28.0
 2-3  Holvason, Roman           1893 5        20.5  30.0   21.0
      Dragun, Valentin          1848 5        18.5  27.0   20.0
 4-7  Tominga, Eke              1742 4        21.0  29.5   20.0
      Novak, Jiri         CZE   1677 4        19.5  26.5   16.0
      Gabovits, Ilja            1924 4        19.0  28.5   17.5
      Maido, Erki               1849 4        18.5  28.0   17.5
8-12  Jurtov, Aleksei           1508 3.5      18.5  26.0   15.5
      Borodavin, Maksim         1445 3.5      18.0  27.5   15.0
      Jarv, Mario               1296 3.5      17.5  25.0   12.5
      Petrov, Dmitri            1727 3.5      17.5  23.0   15.5
      Savik, Oleg                    3.5      15.5  21.0   12.5
13-15 Fomitsenko, Jevgeni       1280 3        16.5  22.5    9.0
      Pohjaranta, Santeri       1233 3        15.0  20.5    7.0
      Alliksaar, Rene           1349 3        11.5  18.0    7.0
16-17 Tonso, Rando              1307 2.5      15.0  20.0   10.0
      Lejnieks, Aivars    LAT        2.5      14.0  19.5   12.0
18-19 Kalashnikov, Deniss       1338 2        16.5  24.0    7.0
      Tominga, Ago              1649 2         7.5  15.5    6.0
 20   Kunnapuu, Theodor         1342 1.5      14.0  23.5    5.0

Cross Table

No Name                Feder Loc  Total  1    2    3    4    5    6    7  

1  Lapidus, Mark             2149 7     20:1  3:1  2:1  4:1  7:1  6:1  9:1
2  Holvason, Roman           1893 5     13:1  9:1  1:0 19:+  3:=  4:1  5:=
3  Dragun, Valentin          1848 5     15:1  1:0 18:1  8:1  2:= 10:1  4:=
4  Tominga, Eke              1742 4     18:1  6:1 11:1  1:0  5:=  2:0  3:=
5  Novak, Jiri         CZE   1677 4     19:0 10:1 13:1  6:=  4:=  7:=  2:=
6  Gabovits, Ilja            1924 4     10:1  4:0  8:1  5:= 17:1  1:0  7:=
7  Maido, Erki               1849 4     14:1  8:0  9:1 11:1  1:0  5:=  6:=
8  Jurtov, Aleksei           1508 3.5   12:1  7:1  6:0  3:0 10:0 17:1 11:=
9  Borodavin, Maksim         1445 3.5   17:1  2:0  7:0 16:1 11:1 12:=  1:0
10 Jarv, Mario               1296 3.5    6:0  5:0 14:1 13:1  8:1  3:0 12:=
11 Petrov, Dmitri            1727 3.5   16:1 19:1  4:0  7:0  9:0 18:1  8:=
12 Savik, Oleg                    3.5    8:0 20:1 19:0 14:= 16:1  9:= 10:=
13 Fomitsenko, Jevgeni       1280 3      2:0 15:1  5:0 10:0 20:0  0:1 16:1
14 Pohjaranta, Santeri       1233 3      7:0 18:0 10:0 12:=  0:1 15:= 20:1
15 Alliksaar, Rene           1349 3      3:0 13:0 16:0 20:= 18:1 14:= 17:1
16 Tonso, Rando              1307 2.5   11:0 17:= 15:1  9:0 12:0 20:1 13:0
17 Lejnieks, Aivars    LAT        2.5    9:0 16:= 20:1 18:1  6:0  8:0 15:0
18 Kalashnikov, Deniss       1338 2      4:0 14:1  3:0 17:0 15:0 11:0  0:1
19 Tominga, Ago              1649 2      5:1 11:0 12:1  2:-  0:   0:   0: 
20 Kunnapuu, Theodor         1342 1.5    1:0 12:0 17:0 15:= 13:1 16:0 14:0
by Swiss Perfect (TM)  www.swissperfect.com

 

BOYS U12 - Round 7

Standings

Place Name                       Feder Loc  Score M-Buch. Buch. Progr.

  1   Tokranov, Dmitri           LAT   2083 7        22.0  31.5   28.0
 2-3  Stabulnieks, Klavs         LAT   1949 5.5      23.0  32.5   23.0
      Skladtsikov, Andrei              1599 5.5      22.0  30.0   24.0
 4-5  Tokar, Taniel                    1340 5        21.0  28.0   21.0
      Lushchenkov, Artjom        LAT   1850 5        20.5  28.0   20.0
6-12  Zubehhin, Aleksei                1424 4.5      22.5  31.5   21.5
      Semjonovs, Ilja            LAT   1816 4.5      21.0  30.5   18.5
      Lisetski-Golunov, Andrei         1415 4.5      20.5  28.0   21.5
      Bondar, Daniil                   1406 4.5      19.5  28.0   14.0
      Ogonkov, Nikolai                      4.5      18.0  26.0   16.0
      Valge, Arthur                    1258 4.5      17.0  26.0   19.0
      Bogdanov, Aleksei                1312 4.5      17.0  26.0   18.0
13-20 Semjonovs, Vsevolod        LAT   1804 4        20.5  28.0   17.0
      Derevjanko, Dmitri               1200 4        20.0  28.5   16.5
      Sulkowski, Dawid           POL   1600 4        19.5  26.5   17.5
      Sarapov, Artjom                  1248 4        18.5  26.0   19.0
      Shvedov, Andrei                       4        18.0  24.5   16.5
      Knjazev, Georgi                  1204 4        17.5  26.5   14.0
      Anmann, Erik                     1200 4        16.0  22.5   15.5
      Ganyavin, Artyom                      4        14.5  21.0   10.0
21-25 Nitsiportsik, Maksim             1263 3.5      22.0  30.0   18.0
      Pabo, Sander                     1386 3.5      18.5  27.5   15.0
      Kond, Kaarel                          3.5      16.0  22.5   12.5
      Sivov, Dmitri                    1200 3.5      15.0  21.0   12.5
      Sepp, Gerd Eston                      3.5      10.5  15.0   11.0
26-31 Atanesjan, Semjon                1241 3        19.5  27.0   17.0
      Sharejev, Ramai                       3        19.0  26.0   13.0
      Tomson, Mikk                          3        18.0  24.0   11.0
      Kuldma, Tanel                         3        15.5  21.0   10.0
      Sobko, Artemi                         3        14.0  18.5   12.0
      Kuusing, Markus                       3        14.0  18.5   12.0
32-33 Simmermann, Kaspar               1200 2.5      20.5  27.0   14.0
      Bozzoli, Aleksei Valentino            2.5      12.0  17.5    7.5
34-39 Varikov, Daniil                       2        16.0  22.0    9.0
      Polezhajev, Dmitri                    2        15.5  21.5    7.0
      Kask, Richard                         2        14.5  19.0    5.0
      Grusnius, Titas                       2        13.5  19.0    7.0
      Gusev, German                         2        12.5  18.5    6.0
      Tüür, Oskar                           2        11.5  16.5    5.0
 40   Tomberg, Oliver                       1.5      11.0  16.5    3.5
41-42 Trumsi, Simon                         1        14.5  20.5    2.0
      Tamm, Johann Matheas                  1         8.0  14.5    4.0
 43   Olmann, Kullar                        0.5      13.0  18.0    3.0
 44   Talts, Marten                         0         6.5  13.0    0.0

Cross Table

No Name                       Feder Loc  Total  1    2    3    4    5    6    7  

1  Tokranov, Dmitri           LAT   2083 7     18:1 12:1 22:1  6:1  3:1  7:1 11:1
2  Stabulnieks, Klavs         LAT   1949 5.5   10:1  9:1  4:= 13:1  6:=  3:=  8:1
3  Skladtsikov, Andrei              1599 5.5   41:1 14:1 21:1  8:1  1:0  2:=  6:1
4  Tokar, Taniel                    1340 5     40:1 13:1  2:= 22:0 14:1 16:1  7:=
5  Lushchenkov, Artjom        LAT   1850 5      7:1 22:0 15:1 27:1 21:1  8:0 13:1
6  Zubehhin, Aleksei                1424 4.5   27:1 32:1 16:1  1:0  2:= 12:1  3:0
7  Semjonovs, Ilja            LAT   1816 4.5    5:0 28:1 11:1 19:1 26:1  1:0  4:=
8  Lisetski-Golunov, Andrei         1415 4.5   38:1 37:1 26:1  3:0 22:=  5:1  2:0
9  Bondar, Daniil                   1406 4.5   13:0  2:0 20:1 23:1 27:1 10:= 21:1
10 Ogonkov, Nikolai                      4.5    2:0 29:1 18:1 21:0 28:1  9:= 26:1
11 Valge, Arthur                    1258 4.5   36:1 15:=  7:0 34:1 32:1 22:+  1:0
12 Bogdanov, Aleksei                1312 4.5   28:1  1:0 35:1 32:= 17:1  6:0 15:1
13 Semjonovs, Vsevolod        LAT   1804 4      9:1  4:0 34:1  2:0 29:1 26:1  5:0
14 Derevjanko, Dmitri               1200 4     31:1  3:0 42:1 17:=  4:0 25:1 19:=
15 Sulkowski, Dawid           POL   1600 4     35:1 11:=  5:0 24:1 16:= 18:1 12:0
16 Sarapov, Artjom                  1248 4     33:1 42:1  6:0 31:1 15:=  4:0 17:=
17 Shvedov, Andrei                       4     30:1 21:0 23:1 14:= 12:0 32:1 16:=
18 Knjazev, Georgi                  1204 4      1:0 24:1 10:0 35:1 31:1 15:0 27:1
19 Anmann, Erik                     1200 4     23:0 36:1 44:1  7:0 30:1 21:= 14:=
20 Ganyavin, Artyom                      4      0:   0:   9:0 39:1 36:1 29:1 28:1
21 Nitsiportsik, Maksim             1263 3.5   37:1 17:1  3:0 10:1  5:0 19:=  9:0
22 Pabo, Sander                     1386 3.5   44:1  5:1  1:0  4:1  8:= 11:-  0: 
23 Kond, Kaarel                          3.5   19:1 26:0 17:0  9:0 38:1 34:1 24:=
24 Sivov, Dmitri                    1200 3.5   34:1 18:0 27:0 15:0 35:1 37:+ 23:=
25 Sepp, Gerd Eston                      3.5   42:  43:= 32:- 41:1 37:1 14:0 32:1
26 Atanesjan, Semjon                1241 3     29:1 23:1  8:0 30:1  7:0 13:0 10:0
27 Sharejev, Ramai                       3      6:0 39:1 24:1  5:0  9:0 31:1 18:0
28 Tomson, Mikk                          3     12:0  7:0 40:1 44:+ 10:0 30:1 20:0
29 Kuldma, Tanel                         3     26:0 10:0 38:1 33:1 13:0 20:0 41:1
30 Sobko, Artemi                         3     17:0 33:1 39:1 26:0 19:0 28:0 43:1
31 Kuusing, Markus                       3     14:0 41:1 43:1 16:0 18:0 27:0 34:1
32 Simmermann, Kaspar               1200 2.5   39:1  6:0 25:+ 12:= 11:0 17:0 25:0
33 Bozzoli, Aleksei Valentino            2.5   16:0 30:0 36:1 29:0 34:0 35:1 40:=
34 Varikov, Daniil                       2     24:0 38:1 13:0 11:0 33:1 23:0 31:0
35 Polezhajev, Dmitri                    2     15:0 40:1 12:0 18:0 24:0 33:0 38:1
36 Kask, Richard                         2     11:0 19:0 33:0 43:1 20:0 38:0 39:1
37 Grusnius, Titas                       2     21:0  8:0 41:1 42:+ 25:0 24:-  0: 
38 Gusev, German                         2      8:0 34:0 29:0 40:1 23:0 36:1 35:0
39 Tüür, Oskar                           2     32:0 27:0 30:0 20:0 41:1 40:1 36:0
40 Tomberg, Oliver                       1.5    4:0 35:0 28:0 38:0 43:1 39:0 33:=
41 Trumsi, Simon                         1      3:0 31:0 37:0 25:0 39:0 43:1 29:0
42 Tamm, Johann Matheas                  1     25:1 16:0 14:0 37:-  0:   0:   0: 
43 Olmann, Kullar                        .5     0:  25:= 31:  36:0 40:0 41:0 30:0
44 Talts, Marten                         0     22:0  0:  19:0 28:-  0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com

 

BOYS U8 - Round 7

Standings

Place Name                      Feder Loc  Score M-Buch. Buch. Progr.

  1   Morozli, Grigoris         LAT        6.5      23.0  29.0   27.5
  2   Narva, Mart                          5.5      22.0  30.5   20.5
 3-8  Lip, Allan                           5        22.5  32.5   23.0
      Mitrohin, Pavel                      5        22.5  32.0   21.0
      Kosõhh, Kirill                  1269 5        21.0  29.0   21.0
      Solntsev, Andrei                     5        20.5  27.5   22.0
      Klymnenko, Klym                      5        19.5  28.5   18.0
      Konjusenko, Vladislav                5        19.5  27.0   20.0
9-10  Mjastsov, Andrei                1272 4.5      23.0  33.0   22.0
      Pedoson, Georg Aleksander            4.5      20.0  27.5   18.0
11-16 Butajev, Artem                       4        20.5  26.5   16.0
      Astrelin, Dmitri                     4        19.5  26.5   20.0
      Annus, Uku                USA        4        19.5  25.5   14.5
      Bogdanov, Mihhail                    4        18.5  26.5   16.0
      Nitsiportsik, Anton                  4        18.0  25.5   16.0
      Mihhailov, Nikita                    4        15.0  20.0   16.0
17-23 Grusnius, Jonas                      3.5      20.5  27.5   16.0
      Pohjaranta, Samuli                   3.5      20.0  26.5   15.5
      Sitnikov, Aleksei                    3.5      17.5  25.5   16.5
      Laanemets, Emil                      3.5      17.5  24.5   14.5
      Laherand, Kaspar                     3.5      16.5  22.5   10.5
      Petrova, Anna-Maria                  3.5      16.0  22.0   12.5
      Tkatsjov, Rodion          LAT        3.5      14.5  21.5    8.5
24-27 Skatskova, Anna                      3        17.0  24.0   13.0
      Shvedov, Maksim                      3        15.5  22.5   12.0
      Nikolajenko, Maksin                  3        14.5  20.5   12.0
      Smirnov, Maksim                      3        12.5  18.5    9.0
28-29 Maslashenko, Mark                    2.5      17.5  24.5   12.5
      Lang, Rico                           2.5      11.5  16.0    6.0
30-34 Starikov, Emil                       2        15.5  21.5    8.0
      Sinelnik, Jelena                     2        15.0  20.0    9.0
      Reimand, Siim                        2        14.5  21.0   11.0
      Ossipov, Robert                      2        14.5  19.5    7.0
      Nugis, Andres                        2        13.5  19.5    9.0
35-36 Zateeva, Aleksandra       RUS        1.5      11.5  16.5    4.0
      Tarokin, Natan            LAT        1.5      11.0  15.0    3.5
 37   Popov, Aleksei                       1        12.5  17.0    5.0
 38   Kivioja, Kalev                       0.5      13.5  21.0    3.5

Cross Table

No Name                      Feder Loc  Total  1    2    3    4    5    6    7  

1  Morozli, Grigoris         LAT        6.5    7:1 38:1 19:1  4:1  3:1  9:1  2:=
2  Narva, Mart                          5.5    5:0 34:1 22:1 15:1 10:1  8:1  1:=
3  Lip, Allan                           5     17:1 11:1 18:1  5:1  1:0  4:0  6:1
4  Mitrohin, Pavel                      5     24:1 10:1 15:1  1:0  8:0  3:1 12:1
5  Kosõhh, Kirill                  1269 5      2:1 28:1 12:1  3:0  9:0 19:1 11:1
6  Solntsev, Andrei                     5     23:1  9:= 30:1 17:=  7:1 12:1  3:0
7  Klymnenko, Klym                      5      1:0 27:1 13:1 28:1  6:0 14:1 17:1
8  Konjusenko, Vladislav                5     32:1 18:0 25:1 19:1  4:1  2:0  9:1
9  Mjastsov, Andrei                1272 4.5   13:1  6:= 16:1 18:1  5:1  1:0  8:0
10 Pedoson, Georg Aleksander            4.5   30:1  4:0 11:1 14:1  2:0 13:= 20:1
11 Butajev, Artem                       4     37:1  3:0 10:0 21:1 15:1 17:1  5:0
12 Astrelin, Dmitri                     4     29:1 25:1  5:0 32:1 16:1  6:0  4:0
13 Annus, Uku                USA        4      9:0 20:1  7:0 37:1 18:1 10:= 16:=
14 Bogdanov, Mihhail                    4     21:1 15:0 26:1 10:0 22:1  7:0 24:1
15 Nitsiportsik, Anton                  4     33:1 14:1  4:0  2:0 11:0 34:1 26:1
16 Mihhailov, Nikita                    4     38:= 35:1  9:0 20:1 12:0 28:1 13:=
17 Grusnius, Jonas                      3.5    3:0 21:1 24:1  6:= 32:1 11:0  7:0
18 Pohjaranta, Samuli                   3.5   36:1  8:1  3:0  9:0 13:0 25:1 21:=
19 Sitnikov, Aleksei                    3.5   35:1 31:1  1:0  8:0 34:1  5:0 22:=
20 Laanemets, Emil                      3.5    0:1 13:0 28:= 16:0 26:1 24:1 10:0
21 Laherand, Kaspar                     3.5   14:0 17:0 23:1 11:0 30:1 31:1 18:=
22 Petrova, Anna-Maria                  3.5    0:  33:1  2:0 38:1 14:0 27:1 19:=
23 Tkatsjov, Rodion          LAT        3.5    6:0 24:0 21:0 27:1 31:= 29:1 28:1
24 Skatskova, Anna                      3      4:0 23:1 17:0 30:1 25:1 20:0 14:0
25 Shvedov, Maksim                      3     26:1 12:0  8:0 31:1 24:0 18:0 30:1
26 Nikolajenko, Maksin                  3     25:0 29:1 14:0 33:1 20:0 32:1 15:0
27 Smirnov, Maksim                      3     31:0  7:0 36:1 23:0 37:1 22:0 33:1
28 Maslashenko, Mark                    2.5   34:1  5:0 20:=  7:0 33:1 16:0 23:0
29 Lang, Rico                           2.5   12:0 26:0 33:0 35:= 38:1 23:0 36:1
30 Starikov, Emil                       2     10:0 37:1  6:0 24:0 21:0 35:1 25:0
31 Sinelnik, Jelena                     2     27:1 19:0 32:0 25:0 23:= 21:0 35:=
32 Reimand, Siim                        2      8:0 36:1 31:1 12:0 17:0 26:0 34:0
33 Ossipov, Robert                      2     15:0 22:0 29:1 26:0 28:0 37:1 27:0
34 Nugis, Andres                        2     28:0  2:0 38:1 36:1 19:0 15:0 32:0
35 Zateeva, Aleksandra       RUS        1.5   19:0 16:0 37:0 29:= 36:= 30:0 31:=
36 Tarokin, Natan            LAT        1.5   18:0 32:0 27:0 34:0 35:= 38:1 29:0
37 Popov, Aleksei                       1     11:0 30:0 35:1 13:0 27:0 33:0 38:0
38 Kivioja, Kalev                       .5    16:=  1:0 34:0 22:0 29:0 36:0 37:0
by Swiss Perfect (TM)  www.swissperfect.com

 

GIRLS U18 - Round 7

Standings

Place Name                  Feder Loc  Score M-Buch. Buch. Progr.

  1   Narva, Triin                2035 6.5      16.0  22.0   27.0
  2   Gravite, Julia        LAT   1791 5.5      16.0  23.0   21.0
  3   Saag, Enith Li              1673 5        16.5  23.5   18.0
  4   Szablicka, Magda      POL   1300 3.5      18.0  25.0   13.0
 5-6  Laabe, Anna                 1232 3        18.5  25.5   15.0
      Olmann, Maria               1348 3        18.5  25.5   12.0
  7   Borissova, Anastassia       1372 1.5      18.5  27.0    6.0

Cross Table

No Name                  Feder Loc  Total 1   2   3   4   5   6   7  

1  Narva, Triin                2035 6.5   7:1 4:1 2:1 5:1 6:1 3:= 0:1
2  Gravite, Julia        LAT   1791 5.5   6:1 5:1 1:0 3:= 4:1 0:1 7:1
3  Saag, Enith Li              1673 5     4:0 7:1 6:1 2:= 0:1 1:= 5:1
4  Szablicka, Magda      POL   1300 3.5   3:1 1:0 5:0 0:1 2:0 7:= 6:1
5  Laabe, Anna                 1232 3     0:1 2:0 4:1 1:0 7:1 6:0 3:0
6  Olmann, Maria               1348 3     2:0 0:1 3:0 7:1 1:0 5:1 4:0
7  Borissova, Anastassia       1372 1.5   1:0 3:0 0:1 6:0 5:0 4:= 2:0
by Swiss Perfect (TM)  www.swissperfect.com

 

GIRLS U12 - Round 7

Standings

Place Name                  Feder Loc  Score M-Buch. Buch. Progr.

  1   Narva, Mai                  1792 7        18.0  26.0   28.0
  2   Moisejeva, Anastassia       1310 6        16.0  23.5   23.0
  3   Bitsan, Irina                    4.5      16.5  25.5   18.0
 4-5  Tkachenko, Jekaterina       1235 4        18.5  27.5   17.0
      Alver, Gella                     4        16.5  22.5   13.0
 6-7  Klugman, Eva-Anna           1224 3.5      18.0  25.5   13.5
      Kononova, Maria             1200 3.5      17.0  24.5   13.0
8-11  Raid, Katariina                  3        19.5  27.0   13.0
      Mode, Sirli                      3        19.0  28.0   14.0
      Ivanova, Lidia                   3        19.0  25.5   13.0
      Sarapova, Jekaterina             3        17.0  24.0   13.5
 12   Ivanova, Ljudmilla               2.5      18.5  26.0   10.0
 13   Kolyshkova, Valeria              1.5      17.5  22.0    4.0
 14   Stepanenko, Valeria   RUS        1        14.5  22.0    5.0
 15   Petrova, Anna-Maria              0         3.0   3.0    0.0

Cross Table

No Name                  Feder Loc  Total  1    2    3    4    5    6    7  

1  Narva, Mai                  1792 7     12:1  8:1  2:1  3:1  4:1  6:1  9:1
2  Moisejeva, Anastassia       1310 6     14:1  9:1  1:0  8:1  7:1 10:1  4:1
3  Bitsan, Irina                    4.5    6:1 11:=  5:1  1:0 10:0  7:1 12:1
4  Tkachenko, Jekaterina       1235 4      8:0  5:1 10:1  9:1  1:0 12:1  2:0
5  Alver, Gella                     4      7:1  4:0  3:0  6:0 13:1 11:1 10:1
6  Klugman, Eva-Anna           1224 3.5    3:0 14:1  7:0  5:1  8:1  1:0 11:=
7  Kononova, Maria             1200 3.5    5:0 12:=  6:1 11:1  2:0  3:0 13:1
8  Raid, Katariina                  3      4:1  1:0 11:1  2:0  6:0  9:0 14:1
9  Mode, Sirli                      3     15:1  2:0 12:1  4:0 11:0  8:1  1:0
10 Ivanova, Lidia                   3     11:0  0:1  4:0 14:1  3:1  2:0  5:0
11 Sarapova, Jekaterina             3     10:1  3:=  8:0  7:0  9:1  5:0  6:=
12 Ivanova, Ljudmilla               2.5    1:0  7:=  9:0  0:1 14:1  4:0  3:0
13 Kolyshkova, Valeria              1.5    0:   0:   0:   0:=  5:0 14:1  7:0
14 Stepanenko, Valeria   RUS        1      2:0  6:0  0:1 10:0 12:0 13:0  8:0
15 Petrova, Anna-Maria              0      9:0  0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com