Publicēts: www.chess.lv

 

Liepajas rokade komandu turnirs 06.08.2011. - Round 7
 
Standings


Place Name Loc Score M-Buch. Buch. Progr.
1 TERRABALT, 2458 22 84.0 120.0 89.5
2 YOKER, 2433 21.5 80.5 114.5 84.0
3 RTU, 2423 18.5 86.0 122.5 83.0
4 AMATNIEKS, 2307 18 81.5 116.0 80.0
5 JANIS, 2216 17.5 76.0 109.5 78.5
6 TROJAS ZIRGS, 2255 16 72.5 100.5 67.0
7 STEPINS.COM, 2204 15 83.0 117.5 69.0
8 LM, 2030 15 66.0 96.5 52.5
9 POZOR, 2118 14.5 88.0 118.0 68.0
10 RTU/ JUNIORS, 2134 14.5 76.5 109.5 67.0
11 KOSHIE, Rabarberi 1960 14.5 66.5 96.5 55.0
12 JATLAR, 2066 14 69.5 94.5 57.5
13 CHESS PLANET, 1924 14 65.5 89.0 54.0
14 ERCES, 1952 13 65.5 91.5 48.0
15 PARDAUGAVA, 2046 12.5 70.5 97.0 57.0
16 VANAGI, 1894 12.5 57.0 79.5 42.0
17 ZELTA, Zirdzins 1908 12 71.5 101.5 44.0
18 SARKANAIS PUKIS, 2002 12 65.0 94.0 46.5
19 DRAUDZIBA, 1856 12 63.5 86.5 31.0
20 LASENS, 1813 11 55.5 79.0 43.0
21 ATRAIS CHETRINIEKS, 1814 9 56.5 79.0 33.5
22 BALTIE, 1835 8.5 61.0 84.0 27.0
23 KRASNIE OGURCI, 1818 8 63.0 85.5 25.0


Cross Table


No Name Total 1 2 3 4 5 6 7 
1. TERRABALT, 22.0 12:4 7:4 4:2 2:1= 9:4 3:3 6:3=
2. YOKER, 21.5 13:4 9:3 3:2 1:2= 4:2 8:4 7:4 
3. RTU, 18.5 14:4 8:4 2:2 4:2= 6:2 1:1 9:3 
4. AMATNIEKS, 18.0 15:4 11:4 1:2 3:1= 2:2 9:1= 8:3 
5. TROJAS ZIRGS, 16.0 16:2 23:4 6:2= 9:2 7:= 12:2 10:3 
6. JANIS, 17.5 17:3= 10:3 5:1= 11:4 3:2 7:3 1:= 
7. STEPINS.COM, 15.0 18:4 1:0 10:2= 16:4 5:3= 6:1 2:0 
8. RTU/ JUNIORS, 14.5 19:4 3:0 17:3 14:3= 10:3 2:0 4:1 
9. POZOR, 14.5 20:4 2:1 16:4 5:2 1:0 4:2= 3:1 
10. JATLAR, 14.0 21:3 6:1 7:1= 17:3 8:1 15:3= 5:1 
11. PARDAUGAVA, 12.5 22:4 4:0 13:4 6:0 12:1= 14:1= 17:1=
12. LM, 15.0 1:0 17:= 19:4 22:4 11:2= 5:2 14:2 
13. SARKANAIS PUKIS, 12.0 2:0 18:3= 11:0 21:4 14:1= 16:2 19:1 
14. KOSHIE, Rabarberi 14.5 3:0 19:3= 15:3= 8:= 13:2= 11:2= 12:2 
15. ERCES, 13.0 4:0 20:3= 14:= 23:3 18:3 10:= :2=
16. CHESS PLANET, 14.0 5:2 21:4 9:0 7:0 17:3 13:2 18:3 
17. ZELTA, Zirdzins 12.0 6:= 12:3= 8:1 10:1 16:1 :2= 11:2=
18. VANAGI, 12.5 7:0 13:= 21:3 20:3 15:1 23:4 16:1 
19. DRAUDZIBA, 12.0 8:0 14:= 12:0 :2= 22:3 20:3 13:3 
20. BALTIE, 8.5 9:0 15:= :2= 18:1 23:1 19:1 22:2=
21. KRASNIE OGURCI, 8.0 10:1 16:0 18:1 13:0 :2= 22:2 23:1=
22. ATRAIS CHETRINIEKS, 9.0 11:0 :2= 23:2 12:0 19:1 21:2 20:1=
23. LASENS, 11.0 :2= 5:0 22:2 15:1 20:3 18:0 21:2=


Ratings (Local)


No Name Loc Score Exp. Chg*K Rav Rprfm
1. TERRABALT, 2458 22.0/28 21.56 4 2247 2477
2. YOKER, 2433 21.5/28 21.28 2 2235 2446
3. RTU, 2423 18.5/28 21.00 -25 2232 2349
4. AMATNIEKS, 2307 18.0/28 17.36 6 2223 2325
5. TROJAS ZIRGS, 2255 16.0/28 21.28 -53 2053 2103
6. JANIS, 2216 17.5/28 14.84 27 2194 2289
7. STEPINS.COM, 2204 15.0/28 15.12 -1 2178 2207
8. RTU/ JUNIORS, 2134 14.5/28 14.00 5 2136 2150
9. POZOR, 2118 14.5/28 9.52 50 2234 2248
10. JATLAR, 2066 14.0/28 13.72 3 2070 2070
11. PARDAUGAVA, 2046 12.5/28 14.56 -21 2034 1998
12. LM, 2030 15.0/28 13.44 16 2042 2071
13. SARKANAIS PUKIS, 2002 12.0/28 14.56 -26 1990 1940
14. KOSHIE, Rabarberi 1960 14.5/28 10.08 44 2063 2077
15. ERCES, 1952 10.5/24 11.04 -5 1979 1936
16. CHESS PLANET, 1924 14.0/28 10.08 39 2028 2028
17. ZELTA, Zirdzins 1908 9.5/24 6.96 25 2069 1997
18. VANAGI, 1894 12.5/28 12.32 2 1935 1899
19. DRAUDZIBA, 1856 9.5/24 8.40 11 1963 1891
20. BALTIE, 1835 6.0/24 9.60 -36 1908 1715
21. KRASNIE OGURCI, 1818 5.5/24 8.64 -31 1919 1708
22. ATRAIS CHETRINIEKS, 1814 6.5/24 9.12 -26 1900 1725
23. LASENS, 1813 8.5/24 8.16 3 1928 1818


by Swiss Perfect (TM) www.swissperfect.com