Standings, Northern California International



# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Tot Prize
1 GM Sam Shankland 2565 W31 W36 D24 W10 D7 W12 W5 D4 D3 7.0 1st:  $3000
2 GM Alejandro Ramirez 2594 W30 W11 L12 W22 D4 D7 D19 W33 W17 6.5 T-2nd/3rd: $1166
3 GM Josh Friedel 2523 W41 W14 L44 W28 D15 D17 W13 W18 D1 6.5 T-2nd/3rd: $1166
4 IM Marc Arnold 2482 W59 D22 D19 W13 D2 W33 W8 D1 D9 6.5 T-2nd/3rd/U2500: $1166
5 GM Georg Meier 2671 W45 D19 W29 W44 D12 D21 L1 D9 W20 6.0
6 GM Bartlomiej Macieja 2617 W15 L44 D22 L41 W51 D34 W38 W30 W19 6.0
7 GM Yury Shulman 2598 W16 W26 D18 W24 D1 D2 D21 D17 D10 6.0
8 GM Axel Bachmann 2560 W39 W27 W25 L12 D19 W44 L4 D11 W21 6.0
9 GM Giorgi Margvelashvili 2531 W40 W13 D10 D18 L21 W28 W12 D5 D4 6.0
10 IM Mackenzie Molner 2449 W32 W38 D9 L1 W41 D15 D11 W21 D7 6.0
11 IM Daniel Rensch 2401 W60 L2 W31 L15 W49 W30 D10 D8 W18 6.0
12 IM Greg Shahade 2463 W50 W49 W2 W8 D5 L1 L9 D19 D13 5.5
13 IM Ricardo de Guzman 2393 W46 L9 W30 L4 W23 W24 L3 W34 D12 5.5
14 IM Justin Sarkar 2370 W35 L3 L17 W56 D40 D39 D31 W42 W33 5.5
15 WGM Tatev Abrahamyan 2287 L6 W56 W36 W11 D3 D10 L18 D24 W35 5.5 T-1st U2300: $333
16 NM Yian Liou 2283 L7 D43 L34 W55 D42 W47 D28 W44 W24 5.5 T-1st U2300: $333
17 FM Kayden Troff 2257 L18 W58 W14 W27 D24 D3 W25 D7 L2 5.5 T-1st U2300: $333
18 IM Enrico Sevillano 2490 W17 W21 D7 D9 D44 D19 W15 L3 L11 5.0
19 IM Sam Collins 2426 W33 D5 D4 W49 D8 D18 D2 D12 L6 5.0
20 IM Larry Remlinger 2402 D34 H--- D37 L45 H--- W50 W40 W41 L5 5.0
21 SM Faik Aleskerov 2362 W58 L18 W23 W25 W9 D5 D7 L10 L8 5.0
22 FM Teddy Coleman 2356 W47 D4 D6 L2 L25 L42 W51 W39 W41 5.0
23 NM Damir Studen 2248 L24 W47 L21 W31 L13 L36 W53 W45 W37 5.0
24 IM Adam Hunt 2462 W23 W28 D1 L7 D17 L13 W45 D15 L16 4.5
25 IM Bryan Smith 2460 W42 W37 L8 L21 W22 W45 L17 D29 U--- 4.5
26 IM Max Cornejo 2411 W43 L7 D38 D39 L28 D41 D42 W48 D30 4.5
27 IM David Pruess 2395 W51 L8 W40 L17 D39 D38 L30 W50 D31 4.5
28 NM Tigran Ishkhanov 2350 W48 L24 W50 L3 W26 L9 D16 D31 D34 4.5
29 IM Angelo Young 2325 H--- W34 L5 W42 L33 D40 W39 D25 U--- 4.5
30 FM Erik Santarius 2276 L2 W51 L13 W47 W36 L11 W27 L6 D26 4.5
31 FM Michael Kleinman 2275 L1 W57 L11 L23 W56 W54 D14 D28 D27 4.5
32 NM Hayk Manvelyan 2202 L10 W55 L49 L40 L47 W57 W54 D38 W48 4.5
33 NM Adarsh Jayakumar 2197 L19 D45 W53 W38 W29 L4 W44 L2 L14 4.5
34 NM Samuel Sevian 2185 D20 L29 W16 W37 D45 D6 D36 L13 D28 4.5
35 FM Jeffery Xiong 2097 L14 D39 L41 L54 W55 W52 W49 W36 L15 4.5
36 FM John Bryant 2401 W57 L1 L15 W48 L30 W23 D34 L35 D43 4.0
37 FM Konstantin Kavutskiy 2315 W53 L25 D20 L34 D43 W51 L41 W40 L23 4.0
38 IM Leon Piasetski 2305 W55 L10 D26 L33 W48 D27 L6 D32 D42 4.0
39 FM Alex Betaneli 2266 L8 D35 W61 D26 D27 D14 L29 L22 W51 4.0
40 FM Bela Evans 2262 L9 W46 L27 W32 D14 D29 L20 L37 W54 4.0
41 IM Ray Kaufman 2261 L3 D60 W35 W6 L10 D26 W37 L20 L22 4.0
42 WIM Viktorija Ni 2225 L25 D48 W54 L29 D16 W22 D26 L14 D38 4.0
43 NM Daniel Gurevich 2192 L26 D16 L45 W53 D37 D49 L48 W55 D36 4.0
44 FM Farai Mandizha 2404 W56 W6 W3 L5 D18 L8 L33 L16 U--- 3.5
45 FM Shivkumar Shivaji 2295 L5 D33 W43 W20 D34 L25 L24 L23 D46 3.5
46 FM Tanuj Vasudeva 2100 L13 L40 L55 D52 W58 L48 W56 D49 D45 3.5
47 Daniel Liu 2049 L22 L23 W57 L30 W32 L16 L50 W56 D52 3.5
48 NM Evan Rabin 2035 L28 D42 W59 L36 L38 W46 W43 L26 L32 3.5
49 FM Eric Rodriguez 2352 W52 L12 W32 L19 L11 D43 L35 D46 U--- 3.0
50 FM Richard Lobo 2251 L12 W52 L28 L51 W57 L20 W47 L27 U--- 3.0
51 WFM Uyanga Byambaa 2118 L27 L30 W52 W50 L6 L37 L22 W58 L39 3.0
52 WIM Alejandra Guerrero 2048 L49 L50 L51 D46 W61 L35 L58 W57 D47 3.0
53 Udit Iyengar 1991 L37 H--- L33 L43 H--- W56 L23 L54 W58 3.0
54 Kesav Viswanadha 1987 H--- U--- L42 W35 H--- L31 L32 W53 L40 3.0
55 Matt Helfst 1943 L38 L32 W46 L16 L35 W58 D57 L43 L56 2.5
56 FM Dale Haessel 2190 L44 L15 W58 L14 L31 L53 L46 L47 W55 2.0
57 Florentino Inumerable 2154 L36 L31 L47 W58 L50 L32 D55 L52 U--- 1.5
58 Steven Gaffagan 2071 L21 L17 L56 L57 L46 L55 W52 L51 L53 1.0
59 FM Andy Lee 2256 L4 H--- L48 U--- U--- U--- U--- U--- U--- 0.5
60 WFM Sabrina Chevannes 2067 L11 D41 U--- U--- U--- U--- U--- U--- U--- 0.5
61 Hovik Manvelyan 1978 U--- H--- L39 U--- L52 U--- U--- U--- U--- 0.5


Return to the tournament homepage.